ABTdomain’s comprehensive 1103 TLDs report for Mar 07, 2026 provides daily updates TLDs report covering detailed domain statistics for popular TLDs like .com, .xyz, and .top, alongside geographic domains such as .london, .nyc, and .tokyo.
This 1103 TLDs domains report reveals 241,577,143 active domain registrations through our 1103 TLDs active registrations domains report and 244,875 newly registered domains via our daily updates newly registered domains report.
| TLD | Active domains | Newly Registered Domains |
|---|---|---|
| .com | 160,384,219 | 137,179 |
| .aaa | 4 | 0 |
| .aarp | 5 | 0 |
| .abbott | 417 | 1 |
| .abbvie | 38 | 0 |
| .abb | 34 | 0 |
| .abc | 22 | 0 |
| .able | 5 | 0 |
| .abogado | 709 | 0 |
| .abudhabi | 919 | 0 |
| .academy | 69,301 | 50 |
| .accenture | 2 | 0 |
| .accountants | 1,728 | 0 |
| .accountant | 1,303 | 0 |
| .aco | 369 | 0 |
| .actor | 3,152 | 3 |
| .ads | 3 | 0 |
| .adult | 6,290 | 0 |
| .aeg | 7 | 0 |
| .aero | 13,252 | 8 |
| .aetna | 8 | 0 |
| .afl | 149 | 0 |
| .africa | 55,133 | 70 |
| .agakhan | 2 | 0 |
| .agency | 121,660 | 130 |
| .aig | 52 | 0 |
| .airbus | 49 | 0 |
| .airforce | 780 | 0 |
| .akdn | 4 | 0 |
| .alibaba | 11 | 0 |
| .alipay | 2 | 0 |
| .allfinanz | 1,769 | 0 |
| .allstate | 22 | 0 |
| .ally | 25 | 0 |
| .alsace | 2,337 | 1 |
| .amazon | 220 | 1 |
| .americanexpress | 5 | 0 |
| .americanfamily | 2 | 0 |
| .amex | 10 | 0 |
| .amfam | 10 | 0 |
| .amica | 4 | 0 |
| .amsterdam | 18,223 | 4 |
| .analytics | 4 | 0 |
| .android | 5 | 0 |
| .anquan | 3 | 0 |
| .anz | 42 | 0 |
| .aol | 2 | 0 |
| .apartments | 4,293 | 0 |
| .apple | 70 | 0 |
| .app | 1,104,401 | – |
| .aquarelle | 50 | 0 |
| .arab | 2 | 0 |
| .aramco | 2 | 0 |
| .archi | 3,727 | 3 |
| .army | 5,418 | 21 |
| .arte | 15 | 0 |
| .art | 285,306 | 400 |
| .asda | 2 | 0 |
| .asia | 530,976 | 1,200 |
| .associates | 3,789 | 0 |
| .athleta | 2 | 0 |
| .attorney | 4,588 | 0 |
| .auction | 9,743 | 9 |
| .audible | 8 | 0 |
| .audio | 5,135 | 3 |
| .audi | 1,670 | 0 |
| .auspost | 117 | 0 |
| .author | 2 | 0 |
| .autos | 241,970 | 287 |
| .auto | 515 | 0 |
| .aws | 127 | 0 |
| .axa | 72 | 0 |
| .azure | 84 | 0 |
| .baby | 47,755 | 25 |
| .baidu | 2 | 0 |
| .banamex | 2 | 0 |
| .band | 19,154 | 21 |
| .bank | 2,371 | 0 |
| .barcelona | 4,590 | 2 |
| .barclaycard | 29 | 0 |
| .barclays | 141 | 0 |
| .barefoot | 2 | 0 |
| .bargains | 1,844 | 1 |
| .bar | 37,983 | 42 |
| .baseball | 2 | 0 |
| .basketball | 664 | 0 |
| .bauhaus | 40 | 0 |
| .bayern | 28,025 | 1 |
| .bbc | 7 | 0 |
| .bbt | 2 | 0 |
| .bbva | 14 | 0 |
| .bcg | 3 | 0 |
| .bcn | 4 | 0 |
| .beats | 4 | 0 |
| .beauty | 75,523 | 54 |
| .beer | 105,966 | 530 |
| .berlin | 43,228 | 13 |
| .bestbuy | 2 | 0 |
| .best | 34,437 | 101 |
| .bet | 117,784 | 173 |
| .bharti | 2 | 0 |
| .bible | 1,366 | 1 |
| .bid | 40,517 | 97 |
| .bike | 15,856 | 13 |
| .bingo | 2,488 | 1 |
| .bing | 19 | 0 |
| .bio | 54,158 | 96 |
| .biz | 1,210,275 | 995 |
| .blackfriday | 855 | 0 |
| .black | 5,998 | 8 |
| .blockbuster | 2 | 0 |
| .blog | 366,648 | 474 |
| .bloomberg | 78 | 0 |
| .blue | 14,787 | 15 |
| .bms | 4 | 0 |
| .bmw | 132 | 0 |
| .boats | 57,681 | 32 |
| .boehringer | 2 | 0 |
| .bofa | 2 | 0 |
| .bom | 2 | 0 |
| .bond | 1,134,263 | 783 |
| .booking | 2 | 0 |
| .book | 2 | 0 |
| .boo | 3,257 | 0 |
| .bosch | 2 | 0 |
| .bostik | 39 | 0 |
| .boston | 4,586 | 5 |
| .bot | 19,820 | 52 |
| .boutique | 16,894 | 18 |
| .box | 2,442 | 1 |
| .bradesco | 220 | 0 |
| .bridgestone | 69 | 0 |
| .broadway | 340 | 0 |
| .broker | 2,948 | 4 |
| .brother | 10 | 0 |
| .brussels | 7,893 | 2 |
| .builders | 6,180 | 6 |
| .build | 8,896 | 21 |
| .business | 33,954 | 43 |
| .buy | 2 | 0 |
| .buzz | 160,951 | 303 |
| .cab | 3,677 | 5 |
| .cafe | 23,090 | 17 |
| .call | 2 | 0 |
| .calvinklein | 2 | 0 |
| .cal | 2 | 0 |
| .camera | 3,180 | 2 |
| .camp | 8,127 | 2 |
| .cam | 41,840 | 85 |
| .canon | 75 | 0 |
| .capetown | 3,682 | 0 |
| .capitalone | 2 | 0 |
| .capital | 32,750 | 33 |
| .caravan | 3 | 0 |
| .cards | 12,121 | 25 |
| .careers | 9,367 | 8 |
| .career | 1,338 | 0 |
| .care | 44,902 | 56 |
| .cars | 285 | 0 |
| .car | 296 | 1 |
| .casa | 59,374 | 70 |
| .case | 45 | 0 |
| .cash | 18,699 | 22 |
| .casino | 62,739 | 220 |
| .catering | 3,009 | 2 |
| .catholic | 23 | 0 |
| .cat | 114,599 | 62 |
| .cba | 84 | 0 |
| .cbn | 6 | 0 |
| .cbre | 2 | 0 |
| .center | 44,049 | 54 |
| .ceo | 7,773 | 120 |
| .cern | 96 | 0 |
| .cfa | 8 | 0 |
| .cfd | 481,079 | 1,657 |
| .chanel | 6 | 0 |
| .channel | 3,431 | 7 |
| .charity | 4,734 | 3 |
| .chase | 96 | 0 |
| .chat | 51,214 | 99 |
| .cheap | 7,096 | 0 |
| .chintai | 8 | 0 |
| .christmas | 10,150 | 18 |
| .chrome | 3 | 0 |
| .church | 33,545 | 29 |
| .cipriani | 2 | 0 |
| .circle | 2 | 0 |
| .cisco | 41 | 0 |
| .citadel | 2 | 0 |
| .citic | 158 | 0 |
| .citi | 5 | 0 |
| .city | 30,492 | 26 |
| .claims | 5,668 | 3 |
| .cleaning | 2,539 | 1 |
| .click | 691,095 | 2,206 |
| .clinic | 17,371 | 12 |
| .clinique | 2 | 0 |
| .clothing | 9,711 | 2 |
| .cloud | 465,049 | 1,149 |
| .clubmed | 34 | 0 |
| .club | 522,365 | 937 |
| .coach | 25,274 | 22 |
| .codes | 16,964 | 32 |
| .coffee | 26,992 | 26 |
| .college | 6,969 | 6 |
| .cologne | 3,949 | 1 |
| .commbank | 9 | 0 |
| .community | 24,152 | 32 |
| .company | 78,184 | 128 |
| .compare | 911 | 0 |
| .computer | 8,835 | 18 |
| .comsec | 2 | 0 |
| .condos | 1,433 | 0 |
| .construction | 9,375 | 4 |
| .consulting | 39,217 | 26 |
| .contact | 11,297 | 7 |
| .contractors | 3,425 | 2 |
| .cooking | 2,241 | 1 |
| .cool | 21,876 | 24 |
| .coop | 8,262 | 6 |
| .corsica | 2,310 | 2 |
| .country | 3,070 | 0 |
| .coupons | 7,058 | 3 |
| .coupon | 2 | 0 |
| .courses | 11,581 | 18 |
| .cpa | 6,431 | 4 |
| .creditcard | 1,494 | 1 |
| .creditunion | 415 | 0 |
| .credit | 5,675 | 6 |
| .cricket | 969 | 0 |
| .crown | 4 | 0 |
| .crs | 563 | 0 |
| .cruises | 2,203 | 2 |
| .cruise | 2 | 0 |
| .cuisinella | 15 | 0 |
| .cymru | 8,357 | 3 |
| .cyou | 429,786 | 1,626 |
| .dad | 3,409 | 9 |
| .dance | 8,336 | 5 |
| .data | 2 | 0 |
| .date | 9,221 | 3 |
| .dating | 3,937 | 9 |
| .datsun | 2 | 0 |
| .day | 11,946 | 0 |
| .dclk | 2 | 0 |
| .dds | 2 | 0 |
| .dealer | 173 | 0 |
| .deals | 8,962 | 7 |
| .deal | 1,245 | 0 |
| .degree | 1,026 | 1 |
| .delivery | 8,979 | 15 |
| .dell | 25 | 0 |
| .deloitte | 87 | 0 |
| .delta | 2 | 0 |
| .democrat | 991 | 2 |
| .dental | 8,685 | 5 |
| .dentist | 2,626 | 1 |
| .design | 113,697 | 93 |
| .desi | 1,852 | 0 |
| .dev | 603,110 | – |
| .dhl | 94 | 0 |
| .diamonds | 2,032 | 0 |
| .diet | 982 | 0 |
| .digital | 280,508 | 927 |
| .directory | 16,063 | 11 |
| .direct | 12,847 | 9 |
| .discount | 3,071 | 9 |
| .discover | 102 | 0 |
| .dish | 3 | 0 |
| .diy | 8,513 | 3 |
| .dnp | 3 | 0 |
| .docs | 3 | 0 |
| .doctor | 7,631 | 4 |
| .dog | 16,794 | 12 |
| .domains | 7,342 | 7 |
| .dot | 2 | 0 |
| .download | 9,373 | 2 |
| .drive | 2 | 0 |
| .dtv | 2 | 0 |
| .dupont | 8 | 0 |
| .durban | 1,747 | 0 |
| .dvag | 9,072 | 3 |
| .dvr | 2 | 0 |
| .earth | 40,078 | 23 |
| .eat | 4 | 0 |
| .eco | 6,810 | 3 |
| .edeka | 115 | 0 |
| .education | 29,842 | 18 |
| 121,054 | 87 | |
| .emerck | 11 | 0 |
| .energy | 25,829 | 21 |
| .engineering | 10,635 | 7 |
| .engineer | 7,297 | 6 |
| .enterprises | 9,027 | 13 |
| .epson | 3 | 0 |
| .equipment | 5,099 | 0 |
| .ericsson | 6 | 0 |
| .erni | 115 | 0 |
| .esq | 2,215 | 0 |
| .estate | 11,227 | 4 |
| .eurovision | 5 | 0 |
| .eus | 15,539 | 8 |
| .events | 33,622 | 21 |
| .exchange | 17,807 | 26 |
| .expert | 27,130 | 15 |
| .exposed | 3,001 | 0 |
| .express | 8,634 | 2 |
| .extraspace | 19 | 0 |
| .fage | 63 | 0 |
| .fail | 4,203 | 3 |
| .fairwinds | 15 | 0 |
| .faith | 5,162 | 32 |
| .family | 34,579 | 23 |
| .fans | 8,473 | 5 |
| .fan | 7,941 | 11 |
| .farmers | 2 | 0 |
| .farm | 26,078 | 25 |
| .fashion | 12,134 | 10 |
| .fast | 2,052 | 7 |
| .fedex | 2 | 0 |
| .feedback | 14,641 | 1 |
| .ferrari | 2 | 0 |
| .ferrero | 7 | 0 |
| .fidelity | 2 | 0 |
| .fido | 2 | 0 |
| .film | 6,745 | 8 |
| .final | 2 | 0 |
| .finance | 33,082 | 35 |
| .financial | 7,834 | 5 |
| .firestone | 3 | 0 |
| .fire | 2 | 0 |
| .firmdale | 50 | 0 |
| .fishing | 2,528 | 1 |
| .fish | 5,552 | 4 |
| .fitness | 12,642 | 8 |
| .fit | 63,332 | 182 |
| .flickr | 11 | 0 |
| .flights | 2,190 | 3 |
| .flir | 5 | 0 |
| .florist | 1,727 | 3 |
| .flowers | 981 | 0 |
| .fly | 5 | 0 |
| .food | 25,984 | 23 |
| .football | 5,925 | 5 |
| .foo | 3,961 | 0 |
| .ford | 15 | 0 |
| .forex | 1,296 | 3 |
| .forsale | 4,599 | 8 |
| .forum | 61,894 | 22 |
| .foundation | 31,313 | 22 |
| .fox | 294 | 0 |
| .free | 2,443 | 2 |
| .fresenius | 45 | 0 |
| .frl | 10,073 | 3 |
| .frogans | 6 | 0 |
| .frontier | 2 | 0 |
| .ftr | 3 | 0 |
| .fujitsu | 6 | 0 |
| .fund | 21,412 | 23 |
| .fun | 386,426 | 1,252 |
| .furniture | 2,375 | 0 |
| .futbol | 2,748 | 0 |
| .fyi | 67,040 | 32 |
| .gallery | 17,680 | 8 |
| .gallo | 2 | 0 |
| .gallup | 2 | 0 |
| .gal | 7,636 | 4 |
| .games | 61,991 | 74 |
| .game | 7,320 | 18 |
| .gap | 2 | 0 |
| .garden | 10,618 | 1,013 |
| .gay | 17,671 | 69 |
| .gbiz | 2 | 0 |
| .gea | 20 | 0 |
| .genting | 9 | 0 |
| .gent | 3,700 | 2 |
| .george | 2 | 0 |
| .ggee | 2 | 0 |
| .gifts | 4,608 | 6 |
| .gift | 4,945 | 1 |
| .gives | 4,044 | 94 |
| .giving | 1,872 | 0 |
| .glass | 3,557 | 0 |
| .gle | 22 | 0 |
| .global | 65,941 | 44 |
| .globo | 182 | 0 |
| .gmail | 6 | 0 |
| .gmbh | 33,069 | 18 |
| .gmo | 117 | 0 |
| .gmx | 479 | 0 |
| .godaddy | 112 | 0 |
| .goldpoint | 2 | 0 |
| .gold | 16,809 | 16 |
| .golf | 16,857 | 28 |
| .goodyear | 2 | 0 |
| 266 | 0 | |
| .goog | 453 | 0 |
| .gop | 978 | 0 |
| .got | 2 | 0 |
| .gov | 0 | 0 |
| .grainger | 6 | 0 |
| .graphics | 5,478 | 2 |
| .gratis | 3,085 | 1 |
| .green | 8,294 | 16 |
| .gripe | 1,211 | 2 |
| .grocery | 2 | 0 |
| .group | 118,719 | 200 |
| .gucci | 16 | 0 |
| .guge | 2 | 0 |
| .guide | 18,803 | 14 |
| .guitars | 601 | 1 |
| .guru | 54,014 | 240 |
| .hair | 49,212 | 182 |
| .hamburg | 15,305 | 0 |
| .hangout | 2 | 0 |
| .haus | 8,173 | 3 |
| .hbo | 5 | 0 |
| .hdfcbank | 3 | 0 |
| .hdfc | 2 | 0 |
| .healthcare | 9,192 | 5 |
| .health | 48,622 | 65 |
| .help | 149,859 | 332 |
| .here | 5 | 0 |
| .hermes | 9 | 0 |
| .hiphop | 1,186 | 3 |
| .hisamitsu | 30 | 0 |
| .hitachi | 17 | 0 |
| .hiv | 182 | 0 |
| .hkt | 2 | 0 |
| .hockey | 1,751 | 3 |
| .holdings | 8,808 | 5 |
| .holiday | 3,952 | 0 |
| .homedepot | 2 | 0 |
| .homegoods | 2 | 0 |
| .homesense | 2 | 0 |
| .homes | 79,092 | 329 |
| .honda | 7 | 0 |
| .horse | 4,540 | 10 |
| .hospital | 1,956 | 5 |
| .hosting | 2,283 | 1 |
| .host | 22,326 | 22 |
| .hotels | 2 | 0 |
| .hotmail | 20 | 0 |
| .hot | 934 | 0 |
| .house | 24,388 | 15 |
| .how | 3,334 | 6 |
| .hsbc | 12 | 0 |
| .hughes | 3 | 0 |
| .hyatt | 23 | 0 |
| .hyundai | 12 | 0 |
| .ibm | 2 | 0 |
| .icbc | 2 | 0 |
| .ice | 11 | 0 |
| .icu | 482,150 | 895 |
| .ieee | 7 | 0 |
| .ifm | 79 | 0 |
| .ikano | 30 | 0 |
| .imamat | 5 | 0 |
| .imdb | 2 | 0 |
| .immobilien | 7,480 | 1 |
| .immo | 21,030 | 8 |
| .inc | 6,920 | 9 |
| .industries | 6,996 | 7 |
| .infiniti | 3 | 0 |
| .info | 5,179,192 | 6,883 |
| .ing | 19,040 | 0 |
| .ink | 102,870 | 264 |
| .institute | 18,389 | 52 |
| .insurance | 159 | 0 |
| .insure | 6,093 | 6 |
| .international | 26,067 | 12 |
| .intuit | 2 | 0 |
| .investments | 7,208 | 7 |
| .ipiranga | 39 | 0 |
| .irish | 23,331 | 4 |
| .ismaili | 35 | 0 |
| .istanbul | 4,967 | 5 |
| .ist | 7,653 | 1 |
| .itau | 49 | 0 |
| .itv | 42 | 0 |
| .jaguar | 5 | 0 |
| .java | 9 | 0 |
| .jcb | 18 | 0 |
| .jeep | 2 | 0 |
| .jetzt | 11,065 | 20 |
| .jewelry | 3,914 | 1 |
| .jio | 30 | 0 |
| .jll | 12 | 0 |
| .jmp | 5 | 0 |
| .jnj | 131 | 0 |
| .jobs | 10,799 | 1 |
| .joburg | 2,355 | 0 |
| .jot | 2 | 0 |
| .joy | 2 | 0 |
| .jpmorgan | 75 | 0 |
| .jprs | 31 | 0 |
| .juegos | 475 | 0 |
| .juniper | 2 | 0 |
| .kaufen | 4,679 | 2 |
| .kddi | 2 | 0 |
| .kerryhotels | 2 | 0 |
| .kerryproperties | 2 | 0 |
| .kfh | 95 | 0 |
| .kia | 4 | 0 |
| .kids | 6,248 | 5 |
| .kim | 7,917 | 4 |
| .kindle | 2 | 0 |
| .kitchen | 7,432 | 6 |
| .kiwi | 11,078 | 15 |
| .koeln | 17,356 | 3 |
| .komatsu | 86 | 0 |
| .kosher | 2 | 0 |
| .kpmg | 18 | 0 |
| .kpn | 44 | 0 |
| .krd | 1,825 | 2 |
| .kred | 1,643 | 0 |
| .kuokgroup | 2 | 0 |
| .kyoto | 978 | 0 |
| .lacaixa | 2 | 0 |
| .lamborghini | 247 | 0 |
| .lamer | 2 | 0 |
| .landrover | 5 | 0 |
| .land | 20,833 | 16 |
| .lanxess | 25 | 0 |
| .lasalle | 2 | 0 |
| .latino | 2 | 0 |
| .latrobe | 28 | 0 |
| .lat | 125,873 | 477 |
| .lawyer | 8,191 | 2 |
| .law | 24,487 | 15 |
| .lds | 2 | 0 |
| .lease | 1,881 | 3 |
| .leclerc | 1,178 | 0 |
| .lefrak | 2 | 0 |
| .legal | 21,336 | 12 |
| .lego | 3 | 0 |
| .lexus | 11 | 0 |
| .lgbt | 12,140 | 3 |
| .lidl | 127 | 0 |
| .lifeinsurance | 2 | 0 |
| .lifestyle | 11,540 | 4 |
| .life | 381,187 | 740 |
| .lighting | 5,460 | 2 |
| .like | 2 | 0 |
| .lilly | 10 | 0 |
| .limited | 6,847 | 1 |
| .limo | 2,207 | 1 |
| .lincoln | 4 | 0 |
| .link | 283,038 | 1,375 |
| .live | 547,872 | 1,235 |
| .living | 6,097 | 34 |
| .llc | 47,989 | 49 |
| .llp | 2 | 0 |
| .loans | 7,224 | 1 |
| .loan | 69,271 | 54 |
| .locker | 23,656 | 4 |
| .locus | 22 | 0 |
| .lol | 355,680 | 820 |
| .london | 34,925 | 26 |
| .lotte | 2 | 0 |
| .lotto | 105 | 0 |
| .love | 67,189 | 121 |
| .lplfinancial | 2 | 0 |
| .lpl | 2 | 0 |
| .ltda | 529 | 0 |
| .ltd | 111,332 | 104 |
| .lundbeck | 273 | 0 |
| .luxe | 8,936 | 16 |
| .luxury | 3,960 | 0 |
| .madrid | 3,274 | 2 |
| .maif | 7 | 0 |
| .maison | 1,369 | 3 |
| .makeup | 107,153 | 497 |
| .management | 12,186 | 8 |
| .mango | 51 | 0 |
| .man | 205 | 0 |
| .map | 2 | 0 |
| .marketing | 27,295 | 26 |
| .markets | 5,271 | 13 |
| .market | 18,399 | 25 |
| .marriott | 55 | 0 |
| .marshalls | 2 | 0 |
| .mattel | 8 | 1 |
| .mba | 4,771 | 6 |
| .mckinsey | 2 | 0 |
| .media | 86,314 | 76 |
| .med | 2,492 | 2 |
| .meet | 51 | 0 |
| .melbourne | 5,038 | 0 |
| .meme | 6,100 | 0 |
| .memorial | 808 | 0 |
| .menu | 5,291 | 4 |
| .men | 11,680 | 6 |
| .merckmsd | 2 | 0 |
| .miami | 12,834 | 7 |
| .microsoft | 86 | 0 |
| .mini | 80 | 0 |
| .mint | 2 | 0 |
| .mitsubishi | 2 | 0 |
| .mit | 4 | 0 |
| .mlb | 47 | 0 |
| .mls | 2 | 0 |
| .mma | 1,613 | 0 |
| .mobile | 3,700 | 11 |
| .mobi | 404,457 | 53 |
| .moda | 2,264 | 1 |
| .moe | 16,561 | 15 |
| .moi | 795 | 1 |
| .mom | 51,521 | 222 |
| .monash | 65 | 0 |
| .money | 20,236 | 30 |
| .monster | 30,868 | 43 |
| .mormon | 2 | 0 |
| .mortgage | 3,913 | 1 |
| .motorcycles | 14,164 | 9 |
| .moto | 2 | 0 |
| .movie | 4,212 | 4 |
| .mov | 6,105 | 7 |
| .msd | 2 | 0 |
| .mtn | 6 | 0 |
| .mtr | 4 | 0 |
| .museum | 1,089 | 0 |
| .music | 7,086 | 8 |
| .nab | 5 | 0 |
| .nagoya | 3,282 | 0 |
| .name | 93,363 | 39 |
| .navy | 1,147 | 1 |
| .nba | 2 | 0 |
| .nec | 9 | 0 |
| .netbank | 6 | 0 |
| .netflix | 2 | 0 |
| .network | 73,473 | 142 |
| .net | 12,182,084 | 8,043 |
| .neustar | 678 | 0 |
| .news | 71,811 | 83 |
| .new | 2,127 | 0 |
| .nextdirect | 3 | 0 |
| .next | 19 | 0 |
| .nexus | 3,813 | 0 |
| .nfl | 3 | 0 |
| .ngo | 4,688 | 3 |
| .nhk | 30 | 0 |
| .nico | 12 | 0 |
| .nike | 7 | 0 |
| .nikon | 2 | 0 |
| .ninja | 25,094 | 13 |
| .nissan | 6 | 0 |
| .nissay | 2 | 0 |
| .nokia | 5 | 0 |
| .norton | 2 | 0 |
| .nowruz | 11 | 0 |
| .nowtv | 2 | 0 |
| .now | 23,386 | 31 |
| .nra | 130 | 0 |
| .nrw | 17,959 | 1 |
| .ntt | 17 | 0 |
| .nyc | 58,194 | 62 |
| .obi | 2 | 0 |
| .observer | 3,047 | 2 |
| .office | 6 | 0 |
| .okinawa | 4,116 | 2 |
| .olayangroup | 3 | 0 |
| .olayan | 3 | 0 |
| .ollo | 2 | 0 |
| .omega | 4 | 0 |
| .one | 224,813 | 532 |
| .ong | 2,165 | 1 |
| .online | 3,252,216 | 8,127 |
| .onl | 24,580 | 48 |
| .ooo | 13,792 | 6 |
| .open | 2 | 0 |
| .oracle | 4 | 0 |
| .orange | 13 | 0 |
| .organic | 1,578 | 53 |
| .org | 11,682,028 | 9,322 |
| .origins | 2 | 0 |
| .osaka | 1,000 | 1 |
| .otsuka | 17 | 0 |
| .ott | 2 | 0 |
| .ovh | 84,057 | 82 |
| .page | 35,349 | – |
| .panasonic | 4 | 0 |
| .paris | 18,376 | 6 |
| .pars | 2 | 0 |
| .partners | 16,368 | 15 |
| .parts | 7,250 | 9 |
| .party | 20,219 | 14 |
| .pay | 2 | 0 |
| .pccw | 2 | 0 |
| .pet | 24,341 | 33 |
| .pfizer | 93 | 0 |
| .pharmacy | 1,079 | 0 |
| .phd | 2,288 | 0 |
| .philips | 60 | 0 |
| .phone | 2 | 0 |
| .photography | 34,377 | 12 |
| .photos | 19,292 | 11 |
| .photo | 15,957 | 8 |
| .physio | 943 | 0 |
| .pics | 83,568 | 211 |
| .pictet | 43 | 0 |
| .pictures | 10,431 | 4 |
| .pid | 2 | 0 |
| .ping | 4 | 0 |
| .pink | 8,601 | 18 |
| .pin | 2 | 0 |
| .pioneer | 27 | 0 |
| .pizza | 12,323 | 13 |
| .place | 9,933 | 9 |
| .playstation | 2 | 0 |
| .play | 6 | 0 |
| .plumbing | 2,519 | 1 |
| .plus | 32,000 | 46 |
| .pnc | 2 | 0 |
| .pohl | 4 | 0 |
| .poker | 8,381 | 2 |
| .politie | 11 | 0 |
| .porn | 7,598 | 0 |
| .praxi | 20 | 0 |
| .press | 17,611 | 23 |
| .prime | 6 | 0 |
| .productions | 10,701 | 8 |
| .prod | 3 | 0 |
| .prof | 843 | 0 |
| .progressive | 2 | 0 |
| .promo | 6,847 | 4 |
| .properties | 13,286 | 8 |
| .property | 5,039 | 2 |
| .protection | 100 | 0 |
| .pro | 1,042,568 | 2,327 |
| .prudential | 66 | 0 |
| .pru | 76 | 0 |
| .pub | 18,620 | 7 |
| .pwc | 4 | 0 |
| .qpon | 63,505 | 96 |
| .quebec | 7,225 | 0 |
| .quest | 48,534 | 100 |
| .racing | 4,332 | 1 |
| .radio | 2,889 | 2 |
| .read | 2 | 0 |
| .realestate | 14,629 | 3 |
| .realtor | 27,125 | 5 |
| .realty | 3,780 | 1 |
| .recipes | 3,948 | 2 |
| .redumbrella | 3 | 0 |
| .red | 19,129 | 15 |
| .rehab | 2,121 | 1 |
| .reisen | 4,059 | 0 |
| .reise | 888 | 0 |
| .reit | 81 | 0 |
| .reliance | 2 | 0 |
| .rentals | 12,608 | 7 |
| .rent | 9,756 | 21 |
| .ren | 12,737 | 5 |
| .repair | 8,471 | 7 |
| .report | 10,547 | 16 |
| .republican | 1,119 | 5 |
| .restaurant | 8,190 | 7 |
| .rest | 77,338 | 140 |
| .reviews | 12,835 | 14 |
| .review | 7,300 | 2 |
| .rexroth | 6 | 0 |
| .richardli | 2 | 0 |
| .rich | 321 | 0 |
| .ricoh | 53 | 0 |
| .ril | 2 | 0 |
| .rio | 634 | 1 |
| .rip | 11,939 | 8 |
| .rocks | 62,948 | 32 |
| .rodeo | 2,971 | 3 |
| .rogers | 5 | 0 |
| .room | 2 | 0 |
| .rsvp | 2,534 | 0 |
| .rugby | 492 | 0 |
| .ruhr | 4,343 | 0 |
| .run | 129,200 | 77 |
| .rwe | 3 | 0 |
| .ryukyu | 701 | 0 |
| .saarland | 3,674 | 1 |
| .safety | 2 | 0 |
| .safe | 2 | 0 |
| .sakura | 3 | 0 |
| .sale | 13,261 | 24 |
| .salon | 4,009 | 2 |
| .samsclub | 2 | 0 |
| .samsung | 4 | 0 |
| .sandvikcoromant | 30 | 0 |
| .sandvik | 41 | 0 |
| .sanofi | 20 | 0 |
| .sap | 33 | 0 |
| .sarl | 1,421 | 2 |
| .sas | 3 | 0 |
| .save | 2 | 0 |
| .saxo | 95 | 0 |
| .sbi | 120 | 0 |
| .sbs | 1,355,724 | 3,134 |
| .scb | 36 | 0 |
| .schaeffler | 31 | 0 |
| .schmidt | 36 | 0 |
| .scholarships | 2 | 0 |
| .school | 23,362 | 18 |
| .schule | 4,627 | 0 |
| .schwarz | 743 | 0 |
| .science | 11,359 | 10 |
| .scot | 13,177 | 3 |
| .search | 2 | 0 |
| .seat | 791 | 0 |
| .secure | 2 | 0 |
| .security | 842 | 1 |
| .seek | 9 | 0 |
| .select | 746 | 1 |
| .sener | 35 | 0 |
| .services | 88,371 | 68 |
| .seven | 12 | 0 |
| .sew | 27 | 0 |
| .sexy | 3,015 | 0 |
| .sex | 6,311 | 0 |
| .sfr | 15 | 0 |
| .shangrila | 2 | 0 |
| .sharp | 21 | 0 |
| .shell | 56 | 0 |
| .shia | 2 | 0 |
| .shiksha | 615 | 0 |
| .shoes | 3,853 | 0 |
| .shopping | 7,661 | 7 |
| .shop | 3,775,236 | – |
| .shouji | 2 | 0 |
| .show | 17,647 | 17 |
| .silk | 2 | 0 |
| .sina | 2 | 0 |
| .singles | 2,591 | 2 |
| .site | 1,725,129 | 4,847 |
| .skin | 159,802 | 68 |
| .ski | 6,177 | 1 |
| .skype | 7 | 0 |
| .sky | 146 | 0 |
| .sling | 2 | 0 |
| .smart | 49 | 0 |
| .smile | 2 | 0 |
| .sncf | 65 | 0 |
| .soccer | 3,531 | 6 |
| .social | 45,966 | 53 |
| .softbank | 6 | 0 |
| .software | 24,871 | 23 |
| .sohu | 8 | 0 |
| .solar | 9,660 | 7 |
| .solutions | 102,327 | 94 |
| .song | 2 | 0 |
| .sony | 11 | 0 |
| .soy | 1,898 | 0 |
| .space | 517,308 | 1,681 |
| .spa | 1,467 | 9 |
| .sport | 9,700 | 0 |
| .spot | 1,211 | 0 |
| .srl | 10,562 | 14 |
| .stada | 126 | 0 |
| .staples | 2 | 0 |
| .star | 3 | 0 |
| .statebank | 40 | 0 |
| .statefarm | 40 | 0 |
| .stcgroup | 2 | 0 |
| .stc | 11 | 0 |
| .stockholm | 199 | 0 |
| .storage | 616 | 0 |
| .store | 2,080,005 | 4,129 |
| .stream | 14,083 | 9 |
| .studio | 166,620 | 389 |
| .study | 8,540 | 26 |
| .style | 11,325 | 3 |
| .sucks | 8,190 | 5 |
| .supplies | 2,913 | 4 |
| .supply | 7,633 | 10 |
| .support | 39,875 | 43 |
| .surf | 8,569 | 187 |
| .surgery | 1,660 | 1 |
| .suzuki | 19 | 0 |
| .swatch | 9 | 0 |
| .swiss | 22,756 | 1 |
| .sydney | 5,847 | 1 |
| .systems | 40,640 | 52 |
| .tab | 3 | 0 |
| .taipei | 4,163 | 2 |
| .talk | 943 | 5 |
| .taobao | 2 | 0 |
