Top 10 TLDs by Active Domains

The overall ranking includes all types of top-level domains.
Traditional TLDs like .com continue to dominate the market, while New gTLDs are gaining significant market share.
These top 10 TLDs represent 89.5% of all registered domains.

Data from: September 11, 2025

Total TLDs Tracked
1,060
Total Active Domains
228.8M
Top 10 Market Share
89.5%

Loading chart...

Rank TLD Active Domains Market Share
#1 .COM 156,620,247 68.46%
#2 .NET 12,290,137 5.37%
#3 .ORG 11,316,613 4.95%
#4 .XYZ 5,254,789 2.30%
#5 .TOP 4,973,596 2.17%
#6 .INFO 4,196,869 1.83%
#7 .SHOP 3,394,410 1.48%
#8 .ONLINE 3,075,512 1.34%
#9 .STORE 1,955,606 0.85%
#10 .SITE 1,617,898 0.71%

Top 10 New gTLDs

New gTLDs are domain extensions introduced after 2013 by ICANN.
The top 10 New gTLDs shown here represent 58.4% of all New gTLDs registrations.

Data from: September 11, 2025

Total New gTLDs
1,045
Total New gTLD Domains
41.2M
Market Share
18.0%

Loading chart...

Rank New gTLD Active Domains Share of New gTLDs
#1 .XYZ 5,254,789 12.75%
#2 .TOP 4,973,596 12.07%
#3 .SHOP 3,394,410 8.23%
#4 .ONLINE 3,075,512 7.46%
#5 .STORE 1,955,606 4.74%
#6 .SITE 1,617,898 3.93%
#7 .VIP 1,384,247 3.36%
#8 .SBS 885,283 2.15%
#9 .APP 880,245 2.14%
#10 .CLICK 641,815 1.56%

Top 10 Geographic TLDs

Geographic TLDs represent cities, regions, and cultural identities, including city (.tokyo, .london), regional (.asia, .africa), and cultural TLDs.
While they represent a smaller portion of the market at 0.41%, they serve important local and regional communities.

Data from: September 11, 2025

Total Geographic TLDs
56
Total Geographic Domains
932.2K
Top 10 Share
74.9%

Loading chart...

Rank Geographic TLD Active Domains Share of Geo TLDs
#1 .ASIA 319,925 34.32%
#2 .TOKYO 97,124 10.42%
#3 .NYC 58,147 6.24%
#4 .AFRICA 55,190 5.92%
#5 .BERLIN 43,774 4.70%
#6 .LONDON 35,197 3.78%
#7 .BAYERN 28,525 3.06%
#8 .SWISS 22,675 2.43%
#9 .PARIS 18,736 2.01%
#10 .AMSTERDAM 18,618 2.00%

Top TLD Rankings by Dates