On October 21, 2026, ABTdomain recorded 1178 .NET and .ORG domains (10+ years of registration history) entering the redemption period. This is the 30-day recovery stage in the domain lifecycle: the original registrant can still reclaim the domain during this window. Domains not recovered proceed to pending delete.
This page includes 681 .NET domains and 497 .ORG domains. For .COM domains, check our .COM domains page.
Age distribution of domains recorded on this date:
- .NET and .ORG Domains (30+ years): 1 domains
- .NET and .ORG Domains (20-30 years): 203 domains
- .NET and .ORG Domains (10-20 years): 974 domains
The oldest domain in this snapshot is 31 years old. Registrar distribution: GoDaddy (392), Csc Corporate Domains, Inc. (104).
Note: ABTdomain filters for domains over 10 years old. Shorter-lived domains entering redemption on the same date are not included in this report.
If a domain in this list is of particular interest, this window is the last point in the lifecycle where the original owner can recover it. After this, it enters pending delete and becomes available for re-registration.
.NET and .ORG Domains Overview
- .NET Domains: 681 (57.8%)
- .ORG Domains: 497 (42.2%)
Ultra Premium .NET and .ORG Domains 30+ years
These .NET and .ORG domains have been registered for over 30 years.
| Domain | Registration | Expiration | Age | Registrar |
|---|---|---|---|---|
| echannel.net | 1995-09-09 | 2026-09-08 | 31 | GoDaddy |
Premium .NET and .ORG Domains 20-30 years
.NET and .ORG domains in the 20-30 year age range.
| Domain | Registration | Expiration | Age | Registrar |
|---|---|---|---|---|
| pittjug.org | 1997-09-09 | 2026-09-08 | 29 | GoDaddy |
| getontheweb.net | 1997-09-09 | 2026-09-08 | 29 | Tucows Domains Inc. |
| weddingpros.org | 1998-09-09 | 2026-09-08 | 28 | GoDaddy |
| hopeandvictory.org | 1998-09-08 | 2026-09-07 | 28 | Network Solutions, Llc |
| vakanties.org | 1998-09-10 | 2026-09-09 | 28 | Hosting Concepts B.V. D/B/A Registrar.Eu |
| wtlug.org | 1998-09-09 | 2026-09-08 | 28 | Namecheap |
| fatherdiorio.org | 1998-09-08 | 2026-09-07 | 28 | Internet Domain Service Bs Corp |
| medical-malpractise.org | 1999-09-07 | 2026-09-07 | 27 | Network Solutions, Llc |
| internetinternational.org | 1999-12-10 | 2026-12-10 | 27 | GoDaddy |
| imipramine.net | 1999-09-07 | 2026-09-07 | 27 | Wild West Domains, Llc |
| blue2.net | 1999-09-18 | 2026-09-18 | 27 | Gname.Com Pte. Ltd. |
| games-planet.net | 2000-05-29 | 2027-05-29 | 27 | Mesh Digital Limited |
| sfv99s.org | 1999-10-04 | 2026-10-04 | 27 | Strange Domains Llc |
| illinoislaw.org | 1999-09-08 | 2026-09-08 | 27 | Network Solutions, Llc |
| middlesexboro.net | 1999-09-06 | 2026-09-06 | 27 | Network Solutions, Llc |
| ghjc.org | 1999-09-08 | 2026-09-08 | 27 | NameSilo |
| englishschoolwatch.org | 1999-09-08 | 2026-09-08 | 27 | Namecheap |
| thecarconnection.net | 1999-09-07 | 2026-09-07 | 27 | GoDaddy |
| cellsalive.net | 1999-09-07 | 2026-09-07 | 27 | GoDaddy |
| walksanjose.org | 1999-09-08 | 2026-09-08 | 27 | GoDaddy |
| sozial24.net | 2000-09-07 | 2026-09-07 | 26 | Ionos Se |
| savingface.net | 2000-09-06 | 2026-09-06 | 26 | Register.Com – Network Solutions, Llc |
| 32b.org | 2000-09-08 | 2026-09-08 | 26 | GoDaddy |
| budgetcruise.net | 2000-09-07 | 2026-09-07 | 26 | GoDaddy |
| churchstream.net | 2000-09-07 | 2026-09-07 | 26 | Enom, Llc |
| espacett.org | 2000-09-07 | 2026-09-07 | 26 | Network Solutions, Llc |
| mulliganservices.org | 2000-09-08 | 2026-09-08 | 26 | GoDaddy |
| benchmarkhomes.org | 2000-09-08 | 2026-09-08 | 26 | GoDaddy |
| winlexikon.org | 2001-02-26 | 2027-02-26 | 26 | Epag Domainservices Gmbh |
| ecoachingportal.org | 2001-02-22 | 2027-02-22 | 26 | Epag Domainservices Gmbh |
| wayport-intl.net | 2000-10-23 | 2026-10-23 | 26 | Csc Corporate Domains, Inc. |
| industrieberatung.net | 2001-06-26 | 2027-06-26 | 26 | Deutsche Telekom Ag |
| fishalaska.net | 2000-09-07 | 2026-09-07 | 26 | GoDaddy |
| pangelinan.org | 2000-09-14 | 2026-09-14 | 26 | Webhero, Inc. |
| wayport-asia.net | 2000-10-23 | 2026-10-23 | 26 | Csc Corporate Domains, Inc. |
| vicinanza.org | 2000-09-10 | 2026-09-10 | 26 | Dynadot |
| wayport-europe.net | 2000-10-23 | 2026-10-23 | 26 | Csc Corporate Domains, Inc. |
| electricskateboards.net | 2000-09-07 | 2026-09-07 | 26 | GoDaddy |
| podcentral.net | 2000-09-08 | 2026-09-08 | 26 | Wild West Domains, Llc |
| mistertransmission.net | 2000-09-07 | 2026-09-07 | 26 | GoDaddy |
| kaber.net | 2000-09-07 | 2026-09-07 | 26 | Namecheap |
| keywestsandals.net | 2000-09-06 | 2026-09-06 | 26 | Network Solutions, Llc |
| mdfonline.net | 2000-09-06 | 2026-09-06 | 26 | Network Solutions, Llc |
| certifiedtransmission.net | 2000-09-07 | 2026-09-07 | 26 | GoDaddy |
| nationalenergyassociation.org | 2000-09-07 | 2026-09-07 | 26 | Hostopia Canada Corp |
| energyassociation.org | 2000-09-07 | 2026-09-07 | 26 | Hostopia Canada Corp |
| spectroscopynow.org | 2000-09-08 | 2026-09-08 | 26 | GoDaddy |
| wallies.org | 2000-09-08 | 2026-09-08 | 26 | GoDaddy |
| retinadx.net | 2000-09-07 | 2026-09-07 | 26 | Network Solutions, Llc |
| selectone.org | 2000-09-07 | 2026-09-07 | 26 | Network Solutions, Llc |
| upscalesingles.org | 2000-09-07 | 2026-09-07 | 26 | Ionos Se |
| pollenextract.net | 2001-09-07 | 2026-09-07 | 25 | Namecheap |
| swedishflowerpollen.net | 2001-09-07 | 2026-09-07 | 25 | Namecheap |
| chatreading.net | 2001-09-07 | 2026-09-07 | 25 | GoDaddy |
| channel404.org | 2001-09-08 | 2026-09-08 | 25 | Dnc Holdings, Inc. |
| mwforum.org | 2001-09-08 | 2026-09-08 | 25 | Namecheap |
| llip.net | 2001-09-06 | 2026-09-06 | 25 | Enom, Llc |
| amstaffs.net | 2001-09-07 | 2026-09-07 | 25 | GoDaddy |
| mygroove.org | 2002-08-12 | 2027-08-12 | 25 | Internetx Gmbh |
| goudy.net | 2001-09-07 | 2026-09-07 | 25 | Namecheap |
| aliceo.org | 2001-09-10 | 2026-09-10 | 25 | Hosting Concepts B.V. D/B/A Registrar.Eu |
| eposthus.org | 2002-09-19 | 2026-09-19 | 24 | Abion Ab |
| satisfeo.org | 2002-09-05 | 2026-09-05 | 24 | Safebrands Sas |
| leastman.net | 2002-09-08 | 2026-09-08 | 24 | Tucows Domains Inc. |
| crackaddiction.org | 2002-09-08 | 2026-09-08 | 24 | GoDaddy |
| technocrane.net | 2002-10-15 | 2026-10-15 | 24 | GoDaddy |
| kostenlose-gewinnspiele.net | 2003-01-13 | 2027-01-13 | 24 | Registrygate Gmbh |
| self-evident.net | 2002-09-07 | 2026-09-07 | 24 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| internet-reseller.org | 2003-02-03 | 2027-02-03 | 24 | Epag Domainservices Gmbh |
| linda-thomas.net | 2002-09-06 | 2026-09-06 | 24 | Network Solutions, Llc |
| omees.net | 2003-02-06 | 2027-02-06 | 24 | Vautron Rechenzentrum Ag |
| javamedia.net | 2002-09-09 | 2026-09-09 | 24 | NameSilo |
| cathymiller.net | 2002-09-08 | 2026-09-08 | 24 | Tucows Domains Inc. |
| orphansagainstaids.org | 2002-09-08 | 2026-09-08 | 24 | GoDaddy |
| superscope.net | 2002-09-06 | 2026-09-06 | 24 | Ionos Se |
| armadilloville.org | 2002-09-07 | 2026-09-07 | 24 | Network Solutions, Llc |
| marysart.org | 2002-09-08 | 2026-09-08 | 24 | GoDaddy |
| wish-list.net | 2002-09-07 | 2026-09-07 | 24 | 123-Reg Limited |
| e-computers.org | 2002-09-08 | 2026-09-08 | 24 | GoDaddy |
| stadlmayr.net | 2002-09-07 | 2026-09-07 | 24 | Ionos Se |
| icecommittee.org | 2002-09-09 | 2026-09-09 | 24 | Easydns Technologies Inc. |
| northshorelodge.net | 2002-09-07 | 2026-09-07 | 24 | Namecheap |
| architetto.org | 2002-09-08 | 2026-09-08 | 24 | GoDaddy |
| dj2000.net | 2002-09-06 | 2026-09-06 | 24 | Ionos Se |
| bsdsystems.net | 2002-09-07 | 2026-09-07 | 24 | Namecheap |
| wyndia.net | 2002-09-08 | 2026-09-08 | 24 | Tucows Domains Inc. |
| unitedfront.org | 2002-09-08 | 2026-09-08 | 24 | Automattic Inc. |
| e-insight.org | 2003-09-08 | 2026-09-08 | 23 | Enom, Llc |
| stripsearchamerica.net | 2003-12-09 | 2026-12-09 | 23 | GoDaddy |
| 123klan.org | 2003-09-07 | 2026-09-07 | 23 | Ionos Se |
| cyber-cards.org | 2003-09-08 | 2026-09-08 | 23 | GoDaddy |
| 4vehicles.org | 2003-09-07 | 2026-09-07 | 23 | Internet Domain Service Bs Corp |
| wwwly.net | 2003-09-19 | 2026-09-19 | 23 | Xin Net Technology Corporation |
| xn--tv-akademie-thb.net | 2004-01-15 | 2027-01-15 | 23 | Deutsche Telekom Ag |
| djmixers.net | 2003-09-07 | 2026-09-07 | 23 | GoDaddy |
| wibbc.org | 2003-09-08 | 2026-09-08 | 23 | Enom, Llc |
| xn--tvmagdeburg-thb.net | 2004-01-14 | 2027-01-14 | 23 | Deutsche Telekom Ag |
| ladakh.org | 2003-09-07 | 2026-09-07 | 23 | Sea Wasp, Llc |
| captainsflat.org | 2003-09-10 | 2026-09-10 | 23 | Eurodns S.A. |
| waermepumpen-in-thueringen.net | 2003-09-05 | 2026-09-05 | 23 | Mesh Digital Limited |
| foodbiotech.org | 2003-09-07 | 2026-09-07 | 23 | Network Solutions, Llc |
| libertylakekiwanis.org | 2003-09-09 | 2026-09-09 | 23 | Tucows Domains Inc. |
| britneyjapan.net | 2003-09-07 | 2026-09-07 | 23 | GoDaddy |
| fantasypoker.net | 2003-09-09 | 2026-09-09 | 23 | Dynadot |
| gestaltpractitioners.org | 2003-09-08 | 2026-09-08 | 23 | Mesh Digital Limited |
| property24.net | 2003-09-07 | 2026-09-07 | 23 | GoDaddy |
| in-ground-fence.net | 2003-10-23 | 2026-10-23 | 23 | Csc Corporate Domains, Inc. |
| reggaeradio.net | 2003-09-07 | 2026-09-07 | 23 | GoDaddy |
| elearningportal.org | 2004-03-24 | 2027-03-24 | 23 | Epag Domainservices Gmbh |
| cityofmebane.net | 2003-09-08 | 2026-09-08 | 23 | Tucows Domains Inc. |
| staidansbolinas.org | 2003-09-08 | 2026-09-08 | 23 | GoDaddy |
| mylinx.net | 2003-09-08 | 2026-09-08 | 23 | GoDaddy |
| maryjanejacob.org | 2003-09-08 | 2026-09-08 | 23 | Namecheap |
| utahsdentist.net | 2003-09-06 | 2026-09-06 | 23 | Moniker Online Services Llc |
| desertsintograss.org | 2003-09-08 | 2026-09-08 | 23 | Wild West Domains, Llc |
| dachshunddogs.net | 2003-09-07 | 2026-09-07 | 23 | GoDaddy |
| gmfreeireland.org | 2003-09-08 | 2026-09-08 | 23 | GoDaddy |
| tillwoman.net | 2003-09-11 | 2026-09-11 | 23 | Gransy, S.R.O. |
| chaidez.org | 2004-09-09 | 2026-09-09 | 22 | Tucows Domains Inc. |
| sscouncil.org | 2004-09-10 | 2026-09-10 | 22 | Domainspot Llc |
| visitlebanon.net | 2004-09-07 | 2026-09-07 | 22 | Dnc Holdings, Inc. |
| weltretter.org | 2004-09-05 | 2026-09-05 | 22 | GoDaddy |
| newmortgage.net | 2004-10-16 | 2026-10-16 | 22 | GoDaddy |
| astinetwork.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| bekijkhet.org | 2004-09-10 | 2026-09-10 | 22 | Hosting Concepts B.V. D/B/A Registrar.Eu |
| racerforsale.net | 2004-09-06 | 2026-09-06 | 22 | Ionos Se |
| chinese-world.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| nanchara.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| bsbshop.net | 2004-09-06 | 2026-09-06 | 22 | Ionos Se |
| renefurterer-usa.org | 2004-09-08 | 2026-09-08 | 22 | GoDaddy |
| matsu-crimestoppers.org | 2004-10-08 | 2026-10-08 | 22 | Strange Domains Llc |
| louisianaattorney.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| tanzfieber.org | 2004-09-10 | 2026-09-10 | 22 | Ionos Se |
| remembranceart.org | 2004-09-08 | 2026-09-08 | 22 | Namecheap |
| ojaivalley.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| vseborice.net | 2004-09-15 | 2026-09-15 | 22 | Gransy, S.R.O. |
| sedb.org | 2004-09-10 | 2026-09-10 | 22 | NameSilo |
| kiddynamo.net | 2004-09-06 | 2026-09-06 | 22 | Ionos Se |
| seanny.net | 2004-09-07 | 2026-09-07 | 22 | Dreamhost, Llc |
| alkoholtester.net | 2004-09-05 | 2026-09-05 | 22 | United-Domains Gmbh |
| racer4sale.net | 2004-09-06 | 2026-09-06 | 22 | Ionos Se |
| htisonar.net | 2004-09-07 | 2026-09-07 | 22 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| songhokim.org | 2004-09-08 | 2026-09-08 | 22 | Namecheap |
| xuefeiyang.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| jmitzvah.org | 2004-09-08 | 2026-09-08 | 22 | GoDaddy |
| starmed.net | 2004-10-23 | 2026-10-23 | 22 | Csc Corporate Domains, Inc. |
| xn--vdrumsdren-15a8u.net | 2004-09-06 | 2026-09-06 | 22 | Key-Systems Gmbh |
| penguinquestions.org | 2005-04-30 | 2027-04-30 | 22 | Epag Domainservices Gmbh |
| bwburnham.org | 2004-09-08 | 2026-09-08 | 22 | Wild West Domains, Llc |
| winlexicon.org | 2005-02-23 | 2027-02-23 | 22 | Epag Domainservices Gmbh |
| webdesignfirm.org | 2004-09-08 | 2026-09-08 | 22 | Namecheap |
| oohds.net | 2004-09-07 | 2026-09-07 | 22 | Namecheap |
| coffeegrounds.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| worldpharma.org | 2004-09-08 | 2026-09-08 | 22 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| teencentre.net | 2004-09-07 | 2026-09-07 | 22 | GoDaddy |
| domainnameowners.org | 2004-09-07 | 2026-09-07 | 22 | Spaceship, Inc. |
| xn--vdrumsdre-52a9s.net | 2004-09-06 | 2026-09-06 | 22 | Key-Systems Gmbh |
| gamegun.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| wiltonscorner.org | 2005-09-08 | 2026-09-08 | 21 | GoDaddy |
| virtualensembles.org | 2005-09-08 | 2026-09-08 | 21 | GoDaddy |
| allanmills.net | 2005-09-07 | 2026-09-07 | 21 | Enom, Llc |
| dstgreenvillesc.org | 2005-09-07 | 2026-09-07 | 21 | Dreamhost, Llc |
| codebreaking.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| commercialgroups.net | 2005-09-09 | 2026-09-09 | 21 | Cloudflare, Inc. |
| inetpages.org | 2005-09-07 | 2026-09-07 | 21 | Enom, Llc |
| alishraq.net | 2005-09-07 | 2026-09-07 | 21 | NameSilo |
| gerart.net | 2005-10-21 | 2026-10-21 | 21 | Vautron Rechenzentrum Ag |
| nccfohio.org | 2005-09-07 | 2026-09-07 | 21 | Network Solutions, Llc |
| snakeskins.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| connectingfathers.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| lambert5.net | 2005-09-08 | 2026-09-08 | 21 | Tucows Domains Inc. |
| wildflowerhunter.net | 2005-09-08 | 2026-09-08 | 21 | Domainspot Llc |
| agreattouch.net | 2005-09-08 | 2026-09-08 | 21 | GoDaddy |
| coffeemouse.org | 2005-09-08 | 2026-09-08 | 21 | Mesh Digital Limited |
| commercegroups.net | 2005-09-09 | 2026-09-09 | 21 | Cloudflare, Inc. |
| yamasa-suisan.net | 2005-09-07 | 2026-09-07 | 21 | Enom, Llc |
| allaguida.net | 2005-09-16 | 2026-09-16 | 21 | Register Spa |
| bignamesdomain.net | 2005-09-09 | 2026-09-09 | 21 | Namescout Ltd |
| specadvantage.org | 2006-07-03 | 2027-07-03 | 21 | Network Solutions, Llc |
| inet-pages.org | 2005-09-07 | 2026-09-07 | 21 | Enom, Llc |
| cockatoocampe.org | 2005-09-08 | 2026-09-08 | 21 | GoDaddy |
| timbroderick.net | 2005-09-06 | 2026-09-06 | 21 | Domain.Com – Network Solutions, Llc |
| marksmanshipservices.net | 2005-09-06 | 2026-09-06 | 21 | Domain.Com – Network Solutions, Llc |
| wursel.net | 2005-09-05 | 2026-09-05 | 21 | United-Domains Gmbh |
| aiguafreda.net | 2005-09-06 | 2026-09-06 | 21 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| fetischwerk.net | 2005-09-08 | 2026-09-08 | 21 | Tucows Domains Inc. |
| satsolutions.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| dallasphotographer.net | 2005-09-07 | 2026-09-07 | 21 | Dnc Holdings, Inc. |
| moviestime.net | 2005-09-16 | 2026-09-16 | 21 | Register Spa |
| youthdirector.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| metalgarages.org | 2005-09-08 | 2026-09-08 | 21 | Enom, Llc |
| nanamoondance.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| honeymiles.net | 2005-09-08 | 2026-09-08 | 21 | Tucows Domains Inc. |
| inlandempireswcs.org | 2006-03-25 | 2027-03-25 | 21 | GoDaddy |
| treptow2000.net | 2005-10-18 | 2026-10-18 | 21 | Ascio Technologies, Inc. Danmark – Filial Af Ascio Technologies, Inc. Usa |
| thebandmusic.net | 2005-09-08 | 2026-09-08 | 21 | Dynadot |
| celebrationsofthespirit.org | 2005-09-08 | 2026-09-08 | 21 | Ionos Se |
| alcorunited.org | 2005-09-08 | 2026-09-08 | 21 | NameSilo |
| boscoline.org | 2005-09-07 | 2026-09-07 | 21 | Ionos Se |
| clinpathsolutions.net | 2005-09-08 | 2026-09-08 | 21 | Domainspot Llc |
| crazynetcomputers.net | 2005-09-06 | 2026-09-06 | 21 | Network Solutions, Llc |
| allstarnissan.net | 2005-09-07 | 2026-09-07 | 21 | GoDaddy |
| mikesnow.org | 2005-09-09 | 2026-09-09 | 21 | Tucows Domains Inc. |
Established .NET and .ORG Domains 10-20 years
These .NET and .ORG domains have been registered for 10-20 years.
| Domain | Registration | Expiration | Age | Registrar |
|---|---|---|---|---|
| silvervalleycampsites.net | 2006-09-07 | 2026-09-07 | 20 | Namecheap |
| sorridibambino.org | 2006-09-09 | 2026-09-09 | 20 | Tucows Domains Inc. |
| bestteamtheme.net | 2006-09-08 | 2026-09-08 | 20 | Wild West Domains, Llc |
| titodiaz.org | 2007-09-07 | 2027-09-07 | 20 | Domain.Com – Network Solutions, Llc |
| lacerveza.net | 2006-09-07 | 2026-09-07 | 20 | Realtime Register B.V. |
| laboratoirerouviere.net | 2006-09-05 | 2026-09-05 | 20 | Brandon Gray Internet Services Inc. (Dba “Namejuice.Com”) |
| alpineairtechnologies.net | 2006-09-19 | 2026-09-07 | 20 | GoDaddy |
| hugecredit.org | 2006-09-08 | 2026-09-08 | 20 | GoDaddy |
| projekt-welt.org | 2006-09-15 | 2026-09-15 | 20 | Epag Domainservices Gmbh |
| allaboutsports.net | 2006-09-07 | 2026-09-07 | 20 | Wild West Domains, Llc |
| nsskating.net | 2006-09-06 | 2026-09-06 | 20 | Network Solutions, Llc |
| scriptapi.net | 2006-09-07 | 2026-09-07 | 20 | Wild West Domains, Llc |
| theminnesotadaily.org | 2006-09-08 | 2026-09-08 | 20 | GoDaddy |
| bestwayrates.net | 2006-09-06 | 2026-09-06 | 20 | Ionos Se |
| searchgrandrapids.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| facultyoffices.org | 2006-09-08 | 2026-09-08 | 20 | GoDaddy |
| danceworltravel.net | 2006-09-05 | 2026-09-05 | 20 | United-Domains Gmbh |
| lifepassiton.net | 2006-09-06 | 2026-09-06 | 20 | Network Solutions, Llc |
| yhteisot.net | 2006-09-07 | 2026-09-07 | 20 | Namecheap |
| laverack.net | 2006-09-06 | 2026-09-06 | 20 | Domain.Com – Network Solutions, Llc |
| intercede-intl.org | 2006-09-07 | 2026-09-07 | 20 | Network Solutions, Llc |
| lva-monroe.org | 2006-09-07 | 2026-09-07 | 20 | Udomainname.Com Llc |
| popawheely.net | 2006-11-16 | 2026-09-07 | 20 | Namecheap |
| 247moms.org | 2006-09-08 | 2026-09-08 | 20 | GoDaddy |
| mathsweekireland.org | 2006-09-08 | 2026-09-08 | 20 | Enom, Llc |
| duale-systeme.net | 2007-07-05 | 2027-07-05 | 20 | Mesh Digital Limited |
| medwaylettings.net | 2006-09-07 | 2026-09-07 | 20 | Ionos Se |
| indianawebsitedesign.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| hr4business.org | 2007-08-24 | 2027-08-24 | 20 | Epag Domainservices Gmbh |
| project-world.org | 2006-09-15 | 2026-09-15 | 20 | Epag Domainservices Gmbh |
| bogotaemprende.org | 2006-09-07 | 2026-09-07 | 20 | Cci Reg S.A. |
| cadbingo.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| pesaro-hotel.net | 2006-09-06 | 2026-09-06 | 20 | Key-Systems Gmbh |
| getsbetter.net | 2006-09-08 | 2026-09-08 | 20 | GoDaddy |
| aussiedragon.net | 2006-09-07 | 2026-09-07 | 20 | Wild West Domains, Llc |
| thankslink.net | 2006-09-07 | 2026-09-07 | 20 | Gmo Internet Group, Inc. D/B/A Onamae.Com |
| thelevy.org | 2006-09-13 | 2026-09-13 | 20 | Webhero, Inc. |
| gitarren-hammerer.net | 2007-05-04 | 2027-05-04 | 20 | Registrygate Gmbh |
| myflicker.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| cme-fortbildung.org | 2006-09-06 | 2026-09-06 | 20 | United-Domains Gmbh |
| webstrategyblog.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| mdome.org | 2006-10-20 | 2026-10-20 | 20 | Ascio Technologies, Inc. Danmark – Filial Af Ascio Technologies, Inc. Usa |
| fsvenues.org | 2006-09-07 | 2026-09-07 | 20 | Network Solutions, Llc |
| maquettemanga.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| foodservicevenues.org | 2006-09-07 | 2026-09-07 | 20 | Network Solutions, Llc |
| morsels-lp.org | 2006-09-08 | 2026-09-08 | 20 | GoDaddy |
| amruthavarshini.org | 2006-09-08 | 2026-09-08 | 20 | Enom, Llc |
| mariaozawa.net | 2006-09-06 | 2026-09-06 | 20 | Danesco Trading Ltd. |
| compulsiveliar.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| solarstorms.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| hood-cad.org | 2006-09-08 | 2026-09-08 | 20 | Network Solutions, Llc |
| regnskaps.net | 2006-09-08 | 2026-09-08 | 20 | Tucows Domains Inc. |
| nyair.org | 2006-09-08 | 2026-09-08 | 20 | Ionos Se |
| lipsos.org | 2006-10-19 | 2026-10-19 | 20 | Ovh Sas |
| millerplante.net | 2006-09-07 | 2026-09-07 | 20 | Spaceship, Inc. |
| section9fitness.net | 2006-09-08 | 2026-09-08 | 20 | Tucows Domains Inc. |
| tcuk.org | 2006-09-08 | 2026-09-08 | 20 | Mesh Digital Limited |
| piercecharitabletrust.org | 2006-09-07 | 2026-09-07 | 20 | Network Solutions, Llc |
| censusmaps.net | 2006-09-07 | 2026-09-07 | 20 | GoDaddy |
| caprim.net | 2007-09-06 | 2026-09-06 | 19 | Network Solutions, Llc |
| 6gou.net | 2007-09-19 | 2026-09-19 | 19 | Xin Net Technology Corporation |
| centerformindfulchange.net | 2007-09-06 | 2026-09-06 | 19 | Bluehost Inc. |
| bafnyc.net | 2007-09-07 | 2026-09-07 | 19 | GoDaddy |
| environmentalintegrity.net | 2007-09-07 | 2026-09-07 | 19 | GoDaddy |
| saskatchewanroughriders.net | 2007-09-07 | 2026-09-07 | 19 | GoDaddy |
| domain-only.org | 2008-03-02 | 2027-03-02 | 19 | Epag Domainservices Gmbh |
| itsgettingbetterallthetimementalhealthoutreach.org | 2007-09-09 | 2026-09-09 | 19 | Tucows Domains Inc. |
| isapmadu-crews-onthe.net | 2007-09-05 | 2026-09-05 | 19 | Ionos Se |
| buskruit.org | 2007-09-10 | 2026-09-10 | 19 | Hosting Concepts B.V. D/B/A Registrar.Eu |
| service-only.org | 2008-03-16 | 2027-03-16 | 19 | Epag Domainservices Gmbh |
| straysong.net | 2007-09-06 | 2026-09-06 | 19 | Domainsite, Inc. |
| district17a74.org | 2007-09-07 | 2026-09-07 | 19 | Launchpad.Com Inc. |
| weinvestglobally.org | 2007-09-08 | 2026-09-08 | 19 | Enom, Llc |
| gerakan-aceh-merdeka.net | 2007-09-05 | 2026-09-05 | 19 | Ionos Se |
| reahomes.org | 2007-09-08 | 2026-09-08 | 19 | GoDaddy |
| davidhelmreich.net | 2007-12-10 | 2026-12-10 | 19 | GoDaddy |
| bnzretail.net | 2007-09-07 | 2026-09-07 | 19 | Dreamhost, Llc |
| chrisernestshipping.org | 2007-09-08 | 2026-09-08 | 19 | NameSilo |
| tenacatita.org | 2007-09-08 | 2026-09-08 | 19 | Namecheap |
| assetsbuilders.net | 2007-09-07 | 2026-09-07 | 19 | Wild West Domains, Llc |
| resellersonly.org | 2008-03-08 | 2027-03-08 | 19 | Epag Domainservices Gmbh |
| cikal-online.net | 2007-09-05 | 2026-09-05 | 19 | Ionos Se |
| faysonlakes.net | 2007-09-08 | 2026-09-08 | 19 | Tucows Domains Inc. |
| vucinec.net | 2007-09-09 | 2026-09-09 | 19 | Cloudflare, Inc. |
| okewa.net | 2007-09-06 | 2026-09-06 | 19 | Gmo Internet Group, Inc. D/B/A Onamae.Com |
| floatsonwater.net | 2007-09-07 | 2026-09-07 | 19 | NameSilo |
| invesgro.net | 2007-09-06 | 2026-09-06 | 19 | Register.Com – Network Solutions, Llc |
| internetonly.org | 2008-02-19 | 2027-02-19 | 19 | Epag Domainservices Gmbh |
| jibin.net | 2007-09-10 | 2026-09-10 | 19 | Alibaba Cloud Computing Ltd. D/B/A Hichina (Www.Net.Cn) |
| gloryphigod620.net | 2007-09-06 | 2026-09-06 | 19 | Moniker Online Services Llc |
| snicx.net | 2007-09-07 | 2026-09-07 | 19 | Dnc Holdings, Inc. |
| my-klencot.net | 2007-09-05 | 2026-09-05 | 19 | Ionos Se |
| resellers-only.org | 2008-03-08 | 2027-03-08 | 19 | Epag Domainservices Gmbh |
| unta.org | 2007-09-08 | 2026-09-08 | 19 | Enom, Llc |
| trebami.net | 2007-10-17 | 2026-10-17 | 19 | Ionos Se |
| hydrociser.net | 2007-09-07 | 2026-09-07 | 19 | GoDaddy |
| dubstogo.net | 2007-09-09 | 2026-09-09 | 19 | Domainspot Llc |
| averagesalary.net | 2007-09-07 | 2026-09-07 | 19 | GoDaddy |
| goldcollector.net | 2007-09-06 | 2026-09-06 | 19 | Hostopia Canada Corp |
| miwasangyo.net | 2007-09-07 | 2026-09-07 | 19 | Gmo Internet Group, Inc. D/B/A Onamae.Com |
