On November 15, 2026, ABTdomain recorded 5226 .COM domains (10+ years of registration history) entering the redemption period. This is the 30-day recovery stage in the domain lifecycle: the original registrant can still reclaim the domain during this window. Domains not recovered proceed to pending delete.
This page focuses on .COM domains. For .NET and .ORG domains, check our .NET and .ORG domains page.
Age distribution of domains recorded on this date:
- .COM Domains (30+ years): 2 domains
- .COM Domains (20-30 years): 644 domains
- .COM Domains (10-20 years): 4580 domains
The oldest domain in this snapshot is 31 years old. Registrar distribution: GoDaddy (1874), Gname.Com Pte. Ltd. (467).
Note: ABTdomain filters for domains over 10 years old. Shorter-lived domains entering redemption on the same date are not included in this report.
If a domain in this list is of particular interest, this window is the last point in the lifecycle where the original owner can recover it. After this, it enters pending delete and becomes available for re-registration.
Ultra Premium .COM Domains 30+ years
These .COM domains have been registered for over 30 years.
| Domain | Component | Registration | Expiration | Age | Registrar |
|---|---|---|---|---|---|
| robertscomm.com | robertscomm | 1995-10-02 | 2026-10-01 | 31 | Brandon Gray Internet Services Inc. (Dba “Namejuice.Com”) |
| on-site-english.com | on-site-english | 1995-10-03 | 2026-10-02 | 31 | Network Solutions, Llc |
Premium .COM Domains 20-30 years
.COM domains in the 20-30 year age range.
| Domain | Component | Registration | Expiration | Age | Registrar |
|---|---|---|---|---|---|
| newwavesales.com | newwavesales | 1996-10-03 | 2026-10-02 | 30 | Network Solutions, Llc |
| jackbays.com | jackbays | 1997-10-03 | 2026-10-02 | 29 | Network Solutions, Llc |
| epcotleisure.com | epcotleisure | 1997-10-13 | 2026-10-12 | 29 | Register Spa |
| hhcbooks.com | hhcbooks | 1998-09-10 | 2027-09-09 | 29 | GoDaddy |
| serve-u.com | serve-u | 1998-10-04 | 2026-10-03 | 28 | Namecheap |
| viag-intercom.com | viag-intercom | 1998-11-19 | 2026-11-18 | 28 | Csc Corporate Domains, Inc. |
| viagintercom.com | viagintercom | 1998-11-19 | 2026-11-18 | 28 | Csc Corporate Domains, Inc. |
| mycosource.com | mycosource | 1998-10-06 | 2026-10-05 | 28 | Onlinenic, Inc. |
| anacereddine.com | anacereddine | 1998-10-03 | 2026-10-02 | 28 | Network Solutions, Llc |
| tradeshowusa.com | tradeshowusa | 1998-10-03 | 2026-10-02 | 28 | Network Solutions, Llc |
| cruftsman.com | cruftsman | 1998-10-03 | 2026-10-02 | 28 | Network Solutions, Llc |
| whatconnectsus.com | whatconnectsus | 1998-11-19 | 2026-11-18 | 28 | Csc Corporate Domains, Inc. |
| vassurg.com | vassurg | 1998-10-05 | 2026-10-04 | 28 | Tucows Domains Inc. |
| precisionh2o.com | precisionh2o | 1998-10-05 | 2026-10-04 | 28 | GoDaddy |
| remax-action-lisle-il.com | remax-action-lisle-il | 1998-10-03 | 2026-10-02 | 28 | Network Solutions, Llc |
| militaryallotment.com | militaryallotment | 1998-10-05 | 2026-10-04 | 28 | GoDaddy |
| blaudieck.com | blaudieck | 1998-11-19 | 2026-11-18 | 28 | Csc Corporate Domains, Inc. |
| felicegimondi.com | felicegimondi | 1999-10-12 | 2026-10-12 | 27 | Register Spa |
| hmvvideo.com | hmvvideo | 1999-10-12 | 2026-10-12 | 27 | Register Spa |
| gleneaglescountryclub.com | gleneaglescountryclub | 1999-10-03 | 2026-10-03 | 27 | GoDaddy |
| warehousecabinets.com | warehousecabinets | 2000-08-24 | 2027-08-24 | 27 | Network Solutions, Llc |
| hedonismviiseas.com | hedonismviiseas | 1999-10-02 | 2026-10-02 | 27 | Moniker Online Services Llc |
| wklinger.com | wklinger | 1999-10-03 | 2026-10-03 | 27 | Namecheap |
| hedonism7seas.com | hedonism7seas | 1999-10-02 | 2026-10-02 | 27 | Moniker Online Services Llc |
| zbush.com | zbush | 1999-10-03 | 2026-10-03 | 27 | Wild West Domains, Llc |
| hmvusa.com | hmvusa | 1999-10-12 | 2026-10-12 | 27 | Register Spa |
| hedonismcruiseline.com | hedonismcruiseline | 1999-10-02 | 2026-10-02 | 27 | Moniker Online Services Llc |
| sgtimberframe.com | sgtimberframe | 1999-10-03 | 2026-10-03 | 27 | GoDaddy |
| alive-books.com | alive-books | 1999-10-03 | 2026-10-03 | 27 | GoDaddy |
| hmvgames.com | hmvgames | 1999-10-12 | 2026-10-12 | 27 | Register Spa |
| enetworkservices.com | enetworkservices | 1999-10-02 | 2026-10-02 | 27 | Network Solutions, Llc |
| basicwaterbottles.com | basicwaterbottles | 1999-10-02 | 2026-10-02 | 27 | Network Solutions, Llc |
| newbernrealty.com | newbernrealty | 1999-10-02 | 2026-10-02 | 27 | Network Solutions, Llc |
| rehau-aa.com | rehau-aa | 1999-11-18 | 2026-11-18 | 27 | Csc Corporate Domains, Inc. |
| scottstrailerpark.com | scottstrailerpark | 1999-10-01 | 2026-10-01 | 27 | Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság |
| pannazzo.com | pannazzo | 2000-10-02 | 2027-10-02 | 27 | Network Solutions, Llc |
| heir2heir.com | heir2heir | 1999-10-03 | 2026-10-03 | 27 | Namecheap |
| simulacre.com | simulacre | 1999-10-05 | 2026-10-05 | 27 | Pair Networks, Inc. D/B/A Pair Domains |
| bicyclebottles.com | bicyclebottles | 1999-10-02 | 2026-10-02 | 27 | Network Solutions, Llc |
| latimerchiro.com | latimerchiro | 1999-10-01 | 2026-10-01 | 27 | Register.Com – Network Solutions, Llc |
| professionalmuggers.com | professionalmuggers | 1999-10-02 | 2026-10-02 | 27 | Network Solutions, Llc |
| bikebottles.com | bikebottles | 1999-10-02 | 2026-10-02 | 27 | Network Solutions, Llc |
| languagehomestay.com | languagehomestay | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| fujiyama-shoji.com | fujiyama-shoji | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| daiggercanada.com | daiggercanada | 2000-10-04 | 2026-10-04 | 26 | Tucows Domains Inc. |
| unitedglassco.com | unitedglassco | 2000-10-03 | 2026-10-03 | 26 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| stoneridgesales.com | stoneridgesales | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| hurstgrp.com | hurstgrp | 2000-10-02 | 2026-10-02 | 26 | Register.Com – Network Solutions, Llc |
| 0700i.com | 0700i | 2000-10-02 | 2026-10-02 | 26 | Ionos Se |
| travelervacationguide.com | travelervacationguide | 2000-10-04 | 2026-10-04 | 26 | Tucows Domains Inc. |
| classicdisplay.com | classicdisplay | 2000-10-05 | 2026-10-05 | 26 | Gransy, S.R.O. |
| afarmconsulting.com | afarmconsulting | 2000-10-02 | 2026-10-02 | 26 | Bluehost Inc. |
| highblade.com | highblade | 2000-10-04 | 2026-10-04 | 26 | Easyspace Limited |
| bentleyroma.com | bentleyroma | 2000-10-04 | 2026-10-04 | 26 | Tucows Domains Inc. |
| sundevtech.com | sundevtech | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| donnaloia-kobe.com | donnaloia-kobe | 2000-10-02 | 2026-10-02 | 26 | Xserver, Inc. |
| treasuresintheclassroom.com | treasuresintheclassroom | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| 0700x.com | 0700x | 2000-10-02 | 2026-10-02 | 26 | Ionos Se |
| twitmyer.com | twitmyer | 2000-10-02 | 2026-10-02 | 26 | Register.Com – Network Solutions, Llc |
| y-b-o.com | y-b-o | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| lemmens-cables.com | lemmens-cables | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| cheapbusticket.com | cheapbusticket | 2000-10-04 | 2026-10-04 | 26 | Turncommerce, Inc. Dba Namebright.Com |
| lukehudson.com | lukehudson | 2000-10-03 | 2026-10-03 | 26 | Namecheap |
| transcarolinains.com | transcarolinains | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| brightskypublishing.com | brightskypublishing | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| selectedreadings.com | selectedreadings | 2000-10-04 | 2026-10-04 | 26 | Turncommerce, Inc. Dba Namebright.Com |
| arbuthnotdrug.com | arbuthnotdrug | 2000-10-04 | 2026-10-04 | 26 | Cnobin Information Technology Limited |
| jillpeterson.com | jillpeterson | 2000-10-01 | 2026-10-01 | 26 | Sav.Com, Llc |
| meetinguides.com | meetinguides | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| dialahoe.com | dialahoe | 2000-10-03 | 2026-10-03 | 26 | NameSilo |
| wmrhq.com | wmrhq | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| dnhwoodworks.com | dnhwoodworks | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| esoftswitch.com | esoftswitch | 2000-10-02 | 2026-10-02 | 26 | Register.Com – Network Solutions, Llc |
| wwwcaraudio.com | wwwcaraudio | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| numismatique-tours.com | numismatique-tours | 2000-10-02 | 2026-10-02 | 26 | Key-Systems Gmbh |
| rodriciancio.com | rodriciancio | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| jazzspel.com | jazzspel | 2000-10-03 | 2026-10-03 | 26 | Whc Online Solutions Inc. |
| nichiryu-shonin.com | nichiryu-shonin | 2000-10-02 | 2026-10-02 | 26 | Xserver, Inc. |
| unser-heiratsmarkt.com | unser-heiratsmarkt | 2000-11-01 | 2026-11-01 | 26 | Registrygate Gmbh |
| farmwholesaleag.com | farmwholesaleag | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| 2k1soft.com | 2k1soft | 2000-10-04 | 2026-10-04 | 26 | GoDaddy |
| redknection.com | redknection | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| ldfflyfishingtackle.com | ldfflyfishingtackle | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| peoplescreditbureau.com | peoplescreditbureau | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| firstvolunteerinsurance.com | firstvolunteerinsurance | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| conceptualdomain.com | conceptualdomain | 2000-10-02 | 2026-10-02 | 26 | 1Api Gmbh |
| a-escorts.com | a-escorts | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| mekwor.com | mekwor | 2000-10-03 | 2026-10-03 | 26 | Namecheap |
| honmonbutsuryushu.com | honmonbutsuryushu | 2000-10-02 | 2026-10-02 | 26 | Xserver, Inc. |
| nudistmatchmaker.com | nudistmatchmaker | 2000-10-03 | 2026-10-03 | 26 | Dnc Holdings, Inc. |
| nichiren-daishi.com | nichiren-daishi | 2000-10-02 | 2026-10-02 | 26 | Xserver, Inc. |
| dialastud.com | dialastud | 2000-10-03 | 2026-10-03 | 26 | NameSilo |
| kipp-pigeons.com | kipp-pigeons | 2000-10-02 | 2026-10-02 | 26 | Ionos Se |
| kenji-nagahata.com | kenji-nagahata | 2000-10-03 | 2026-10-03 | 26 | Enom, Llc |
| kingsleydev.com | kingsleydev | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| newmexicohuntingguides.com | newmexicohuntingguides | 2000-10-02 | 2026-10-02 | 26 | Enom, Llc |
| mcgillewie.com | mcgillewie | 2000-10-01 | 2026-10-01 | 26 | Brandon Gray Internet Services Inc. (Dba “Namejuice.Com”) |
| mueblesparaoficinas.com | mueblesparaoficinas | 2000-10-02 | 2026-10-02 | 26 | Domain.Com – Network Solutions, Llc |
| jrmarchitects.com | jrmarchitects | 2000-10-02 | 2026-10-02 | 26 | Ionos Se |
| salahfamily.com | salahfamily | 2000-10-03 | 2026-10-03 | 26 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| grmossappraisals.com | grmossappraisals | 2000-10-03 | 2026-10-03 | 26 | Wild West Domains, Llc |
| el-abanico.com | el-abanico | 2000-10-03 | 2026-10-03 | 26 | Name Srs Ab |
| berkeleyelectronicpress.com | berkeleyelectronicpress | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| vestidosparanovias.com | vestidosparanovias | 2000-10-02 | 2026-10-02 | 26 | Domain.Com – Network Solutions, Llc |
| nissen-shonin.com | nissen-shonin | 2000-10-02 | 2026-10-02 | 26 | Xserver, Inc. |
| cosimodililla.com | cosimodililla | 2000-10-12 | 2026-10-12 | 26 | Register Spa |
| leadingedgecopiers.com | leadingedgecopiers | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| scientificvisualizations.com | scientificvisualizations | 2000-10-04 | 2026-10-04 | 26 | Turncommerce, Inc. Dba Namebright.Com |
| rainemtnarts.com | rainemtnarts | 2000-10-02 | 2026-10-02 | 26 | Network Solutions, Llc |
| lakeside-apartments.com | lakeside-apartments | 2000-11-05 | 2026-10-03 | 26 | GoDaddy |
| ubcyes.com | ubcyes | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| jameswayconstr.com | jameswayconstr | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| our-tv-ad.com | our-tv-ad | 2000-11-01 | 2026-11-01 | 26 | Registrygate Gmbh |
| wasser-max.com | wasser-max | 2000-10-02 | 2026-10-02 | 26 | Ionos Se |
| halloweenarcade.com | halloweenarcade | 2000-10-03 | 2026-10-03 | 26 | GoDaddy |
| z-webdesigns.com | z-webdesigns | 2000-10-03 | 2026-10-03 | 26 | Network Solutions, Llc |
| daddyworksfromhome.com | daddyworksfromhome | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| shoelikehatstand.com | shoelikehatstand | 2002-04-17 | 2027-04-17 | 25 | Amazon Registrar, Inc. |
| rubenmicro.com | rubenmicro | 2001-10-04 | 2026-10-04 | 25 | Tucows Domains Inc. |
| sigmadiaries.com | sigmadiaries | 2001-10-03 | 2026-10-03 | 25 | Netistrar Limited |
| photomedienforum.com | photomedienforum | 2001-10-01 | 2026-10-01 | 25 | Hetzner Online Gmbh |
| daggettfurniture.com | daggettfurniture | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| earthvilleonline.com | earthvilleonline | 2001-10-03 | 2026-10-03 | 25 | Dreamhost, Llc |
| turkey2000.com | turkey2000 | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| euro-language.com | euro-language | 2001-10-04 | 2026-10-04 | 25 | Tucows Domains Inc. |
| check-it-electronics.com | check-it-electronics | 2001-10-02 | 2026-10-02 | 25 | Network Solutions, Llc |
| southbaytrail.com | southbaytrail | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| a1fumigation.com | a1fumigation | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| american-greetings.com | american-greetings | 2001-10-02 | 2026-10-02 | 25 | Epik Llc |
| wavequick.com | wavequick | 2001-10-16 | 2026-10-16 | 25 | Netearth One Inc. D/B/A Netearth |
| campwolverine.com | campwolverine | 2001-10-02 | 2026-10-02 | 25 | Network Solutions, Llc |
| smartspa.com | smartspa | 2001-11-18 | 2026-11-18 | 25 | Csc Corporate Domains, Inc. |
| greatdirectmarketer.com | greatdirectmarketer | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| bananapatchpress.com | bananapatchpress | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| brynpryor.com | brynpryor | 2001-10-02 | 2026-10-02 | 25 | Ionos Se |
| heatherridgeestates.com | heatherridgeestates | 2001-12-07 | 2026-10-04 | 25 | GoDaddy |
| hereinamerica.com | hereinamerica | 2001-10-02 | 2026-10-02 | 25 | Hostopia Canada Corp |
| rmangraphics.com | rmangraphics | 2001-10-02 | 2026-10-02 | 25 | Domain.Com – Network Solutions, Llc |
| injabulo.com | injabulo | 2001-10-01 | 2026-10-01 | 25 | 1Api Gmbh |
| mjmresourcing.com | mjmresourcing | 2001-10-02 | 2026-10-02 | 25 | Ionos Se |
| gmsdocs.com | gmsdocs | 2001-10-03 | 2026-10-03 | 25 | Namecheap |
| balanced-scorecard.com | balanced-scorecard | 2001-10-03 | 2026-10-03 | 25 | Spaceship, Inc. |
| proklamasi.com | proklamasi | 2001-10-04 | 2026-10-04 | 25 | Onlinenic, Inc. |
| craigarrington.com | craigarrington | 2001-10-04 | 2026-10-04 | 25 | Tucows Domains Inc. |
| mediaph.com | mediaph | 2001-10-05 | 2026-10-05 | 25 | Interdominios, Inc. |
| herunderwear.com | herunderwear | 2001-10-05 | 2026-10-05 | 25 | Gransy, S.R.O. |
| nationwidereobrokers.com | nationwidereobrokers | 2001-10-02 | 2026-10-02 | 25 | Enom, Llc |
| con-trex.com | con-trex | 2001-10-02 | 2026-10-02 | 25 | Key-Systems Gmbh |
| projectlove-santasangels.com | projectlove-santasangels | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| carvware.com | carvware | 2001-10-15 | 2026-10-15 | 25 | Domain-It!, Inc. |
| metroinformation.com | metroinformation | 2001-10-03 | 2026-10-03 | 25 | Namecheap |
| lasiklive.com | lasiklive | 2001-10-02 | 2026-10-02 | 25 | Register.Com – Network Solutions, Llc |
| affairestworemember.com | affairestworemember | 2001-10-03 | 2026-10-03 | 25 | Wild West Domains, Llc |
| lovecraftsexshop.com | lovecraftsexshop | 2001-10-02 | 2026-10-02 | 25 | Domain.Com – Network Solutions, Llc |
| zemeno.com | zemeno | 2001-10-03 | 2026-10-03 | 25 | Network Solutions, Llc |
| photoitems.com | photoitems | 2001-10-03 | 2026-10-03 | 25 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| huntsvillemarineandrecreation.com | huntsvillemarineandrecreation | 2001-10-04 | 2026-10-04 | 25 | Tucows Domains Inc. |
| freemusicfiles.com | freemusicfiles | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| gddzxx.com | gddzxx | 2001-10-15 | 2026-10-15 | 25 | Xin Net Technology Corporation |
| grizzliedition.com | grizzliedition | 2001-10-03 | 2026-10-03 | 25 | Dnc Holdings, Inc. |
| struanresources.com | struanresources | 2001-10-01 | 2026-10-01 | 25 | Brandon Gray Internet Services Inc. (Dba “Namejuice.Com”) |
| olafmueller.com | olafmueller | 2001-10-02 | 2026-10-02 | 25 | Key-Systems Gmbh |
| lobsingerinsuranceagency.com | lobsingerinsuranceagency | 2001-10-02 | 2026-10-02 | 25 | Register.Com – Network Solutions, Llc |
| chicagomusicians.com | chicagomusicians | 2001-10-03 | 2026-10-03 | 25 | Namecheap |
| unitprinting.com | unitprinting | 2001-10-03 | 2026-10-03 | 25 | Namecheap |
| grafikbuero-berlin.com | grafikbuero-berlin | 2001-10-01 | 2026-10-01 | 25 | Mesh Digital Limited |
| longislanddivorcemediation.com | longislanddivorcemediation | 2001-10-02 | 2026-10-02 | 25 | Network Solutions, Llc |
| markwart.com | markwart | 2001-10-02 | 2026-10-02 | 25 | Sea Wasp, Llc |
| poulsons.com | poulsons | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| zakynthos-hotels.com | zakynthos-hotels | 2001-10-03 | 2026-10-03 | 25 | Namecheap |
| cogitofoundation.com | cogitofoundation | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| sirma-colori.com | sirma-colori | 2001-10-04 | 2026-10-04 | 25 | Tucows Domains Inc. |
| nebraskapedia.com | nebraskapedia | 2001-10-03 | 2026-10-03 | 25 | Namecheap |
| cathedralbuffet.com | cathedralbuffet | 2001-10-03 | 2026-10-03 | 25 | GoDaddy |
| gruppe-s.com | gruppe-s | 2001-10-02 | 2026-10-02 | 25 | Network Solutions, Llc |
| hyper-beauty.com | hyper-beauty | 2001-10-03 | 2026-10-03 | 25 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| 101traveltips.com | 101traveltips | 2001-10-02 | 2026-10-02 | 25 | Moniker Online Services Llc |
| robert-bruch.com | robert-bruch | 2001-10-02 | 2026-10-02 | 25 | Ionos Se |
| sunvalleyimaging.com | sunvalleyimaging | 2002-10-02 | 2026-10-02 | 24 | Domain.Com – Network Solutions, Llc |
| usatiming.com | usatiming | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| cfk-valley.com | cfk-valley | 2002-10-02 | 2026-10-02 | 24 | Ionos Se |
| sportscommissioner.com | sportscommissioner | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| ziyasark.com | ziyasark | 2002-10-05 | 2026-10-05 | 24 | Nics Telekomunikasyon A.S. |
| grupoalbea.com | grupoalbea | 2002-10-02 | 2026-10-02 | 24 | Ionos Se |
| bancmart.com | bancmart | 2002-10-02 | 2026-10-02 | 24 | Domain.Com – Network Solutions, Llc |
| disinformatica.com | disinformatica | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| essecprepas.com | essecprepas | 2002-10-02 | 2026-10-02 | 24 | Network Solutions, Llc |
| ellixia.com | ellixia | 2002-10-02 | 2026-10-02 | 24 | Ionos Se |
| abrasivesplus.com | abrasivesplus | 2002-10-04 | 2026-10-04 | 24 | Easyspace Limited |
| elportaldelcontribuyente.com | elportaldelcontribuyente | 2002-10-02 | 2026-10-02 | 24 | Ionos Se |
| tahiti-tattoo.com | tahiti-tattoo | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| blepworks.com | blepworks | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| universaloffshore.com | universaloffshore | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| rickyfishingtackle.com | rickyfishingtackle | 2002-10-02 | 2026-10-02 | 24 | Register.Com – Network Solutions, Llc |
| permakitalo.com | permakitalo | 2002-10-03 | 2026-10-03 | 24 | NameSilo |
| eastwestfun.com | eastwestfun | 2002-10-03 | 2026-10-03 | 24 | Spaceship, Inc. |
| westminsterdogshow.com | westminsterdogshow | 2002-10-03 | 2026-10-03 | 24 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| umbfx.com | umbfx | 2002-10-02 | 2026-10-02 | 24 | Network Solutions, Llc |
| print-n-stick.com | print-n-stick | 2002-10-03 | 2026-10-03 | 24 | Network Solutions, Llc |
| citybodyart.com | citybodyart | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| inthemodernworld.com | inthemodernworld | 2002-10-03 | 2026-10-03 | 24 | Namecheap |
| ozhamerman.com | ozhamerman | 2002-10-02 | 2026-10-02 | 24 | Register.Com – Network Solutions, Llc |
| knockedupwomen.com | knockedupwomen | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| essec-prepas.com | essec-prepas | 2002-10-02 | 2026-10-02 | 24 | Network Solutions, Llc |
| yx-jiaxin.com | yx-jiaxin | 2002-10-13 | 2026-10-13 | 24 | Gname.Com Pte. Ltd. |
| world-wide-emotion.com | world-wide-emotion | 2003-08-08 | 2027-08-08 | 24 | Internetx Gmbh |
| miyakojima-lionsclub.com | miyakojima-lionsclub | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| tricore100.com | tricore100 | 2002-10-02 | 2026-10-02 | 24 | Domain.Com – Network Solutions, Llc |
| danspeights.com | danspeights | 2002-10-02 | 2026-10-02 | 24 | Network Solutions, Llc |
| tapahtumataiturit.com | tapahtumataiturit | 2002-10-03 | 2026-10-03 | 24 | Namecheap |
| muinternet.com | muinternet | 2002-11-18 | 2026-11-18 | 24 | Csc Corporate Domains, Inc. |
| prescriptionplanofamerica.com | prescriptionplanofamerica | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| wwwempireblue.com | wwwempireblue | 2002-10-03 | 2026-10-03 | 24 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| davidstransmitterworld.com | davidstransmitterworld | 2002-10-03 | 2026-10-03 | 24 | Namecheap |
| its-uk.com | its-uk | 2002-10-03 | 2026-10-03 | 24 | Register.Com – Network Solutions, Llc |
| dna-direct.com | dna-direct | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| multiblog.com | multiblog | 2002-10-04 | 2026-10-04 | 24 | Domainclub.Com, Llc |
| rowcliffes.com | rowcliffes | 2002-10-04 | 2026-10-04 | 24 | Turncommerce, Inc. Dba Namebright.Com |
| celibritycruise.com | celibritycruise | 2002-10-04 | 2026-10-04 | 24 | Domainclub.Com, Llc |
| 0535114.com | 0535114 | 2002-10-06 | 2026-10-06 | 24 | Alibaba Cloud Computing (Beijing) Co., Ltd. |
| flaxhulls.com | flaxhulls | 2002-10-13 | 2026-10-13 | 24 | Gname.Com Pte. Ltd. |
| jerseybuildinginspection.com | jerseybuildinginspection | 2003-02-03 | 2027-02-21 | 24 | GoDaddy |
| garylidstrom.com | garylidstrom | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| robinsonguitars.com | robinsonguitars | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| asianettelephone.com | asianettelephone | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| mobilehomesalesonline.com | mobilehomesalesonline | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| portwhitmantimes.com | portwhitmantimes | 2002-11-09 | 2026-10-03 | 24 | GoDaddy |
| zinocigar.com | zinocigar | 2002-10-13 | 2026-10-13 | 24 | Gname.Com Pte. Ltd. |
| royalhighschool.com | royalhighschool | 2002-10-03 | 2026-10-03 | 24 | Pdr Ltd. D/B/A Publicdomainregistry.Com |
| geniusp.com | geniusp | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| masterseducer.com | masterseducer | 2002-10-03 | 2026-10-03 | 24 | Namecheap |
| makalinclinic.com | makalinclinic | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| rivercitiesinc.com | rivercitiesinc | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| usopengolfticket.com | usopengolfticket | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| prescriptionplansofamerica.com | prescriptionplansofamerica | 2002-10-04 | 2026-10-04 | 24 | GoDaddy |
| eaglespirittherapies.com | eaglespirittherapies | 2003-02-06 | 2027-02-06 | 24 | GoDaddy |
| bodywisdomedia.com | bodywisdomedia | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| mega-shirts.com | mega-shirts | 2002-10-02 | 2026-10-02 | 24 | Key-Systems Gmbh |
| bigdogtruckwash.com | bigdogtruckwash | 2002-10-03 | 2026-10-03 | 24 | Wild West Domains, Llc |
| quebecvtt.com | quebecvtt | 2002-10-13 | 2026-10-13 | 24 | Gname.Com Pte. Ltd. |
| keithdobbs.com | keithdobbs | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| dentonnursing.com | dentonnursing | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| smplybe.com | smplybe | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| clearwatercommunitysailing.com | clearwatercommunitysailing | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| ballygarvanstonecraft.com | ballygarvanstonecraft | 2002-10-08 | 2026-10-08 | 24 | Team Blue Internet Services Ie Limited |
| inglobia.com | inglobia | 2002-10-02 | 2026-10-02 | 24 | Network Solutions, Llc |
| bizweapons.com | bizweapons | 2002-10-02 | 2026-10-02 | 24 | Enom, Llc |
| jbrackettdesign.com | jbrackettdesign | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| citycompcorp.com | citycompcorp | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| hasniblast.com | hasniblast | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
| fiddicksnursinghome.com | fiddicksnursinghome | 2002-10-04 | 2026-10-04 | 24 | Tucows Domains Inc. |
| soyquest.com | soyquest | 2002-10-04 | 2026-10-04 | 24 | Register.Ca Inc. |
| scooterwarehouseonline.com | scooterwarehouseonline | 2002-10-03 | 2026-10-03 | 24 | GoDaddy |
