ABTdomain’s comprehensive 1033 TLDs report for Oct 04, 2025 provides daily updates TLDs report covering detailed domain statistics for popular TLDs like .com, .xyz, and .top, alongside geographic domains such as .london, .nyc, and .tokyo.
This 1033 TLDs domains report reveals 230,678,370 active domain registrations through our 1033 TLDs active registrations domains report and 275,814 newly registered domains via our daily updates newly registered domains report.
| TLD | Active domains | Newly Registered Domains |
|---|---|---|
| .com | 156,991,229 | 122,037 |
| .aaa | 4 | 0 |
| .aarp | 5 | 0 |
| .abbott | 414 | 0 |
| .abbvie | 38 | 0 |
| .abb | 34 | 0 |
| .abc | 20 | 0 |
| .able | 5 | 0 |
| .abogado | 670 | 0 |
| .abudhabi | 973 | 0 |
| .academy | 80,541 | 51 |
| .accenture | 2 | 0 |
| .accountants | 1,798 | 0 |
| .accountant | 1,386 | 3 |
| .actor | 3,201 | 5 |
| .ads | 3 | 0 |
| .adult | 6,394 | 0 |
| .aeg | 7 | 0 |
| .aero | 12,983 | 6 |
| .aetna | 8 | 0 |
| .afl | 143 | 0 |
| .africa | 55,246 | 56 |
| .agakhan | 2 | 0 |
| .agency | 127,786 | 123 |
| .airbus | 49 | 0 |
| .airforce | 847 | 1 |
| .akdn | 4 | 0 |
| .alibaba | 2 | 0 |
| .alipay | 2 | 0 |
| .allfinanz | 1,723 | 0 |
| .allstate | 22 | 0 |
| .ally | 25 | 0 |
| .alsace | 2,331 | 0 |
| .amazon | 146 | 0 |
| .americanexpress | 5 | 0 |
| .americanfamily | 2 | 0 |
| .amex | 10 | 0 |
| .amfam | 10 | 0 |
| .amica | 4 | 0 |
| .amsterdam | 18,553 | 2 |
| .analytics | 4 | 0 |
| .android | 5 | 0 |
| .anquan | 3 | 0 |
| .anz | 42 | 0 |
| .aol | 2 | 0 |
| .apartments | 4,332 | 2 |
| .apple | 67 | 0 |
| .app | 901,924 | 1,862 |
| .aquarelle | 50 | 0 |
| .arab | 2 | 0 |
| .aramco | 2 | 0 |
| .archi | 3,687 | 5 |
| .army | 8,546 | 5 |
| .arte | 14 | 0 |
| .art | 280,177 | 279 |
| .asda | 2 | 0 |
| .asia | 322,706 | 600 |
| .associates | 3,922 | 4 |
| .athleta | 2 | 0 |
| .attorney | 4,887 | 1 |
| .auction | 15,575 | 4 |
| .audio | 4,960 | 1 |
| .auspost | 117 | 0 |
| .autos | 254,770 | 759 |
| .auto | 517 | 1 |
| .aws | 128 | 0 |
| .axa | 70 | 0 |
| .azure | 84 | 0 |
| .baby | 32,910 | 46 |
| .baidu | 2 | 0 |
| .banamex | 2 | 0 |
| .band | 18,803 | 15 |
| .bank | 2,341 | 0 |
| .barclaycard | 29 | 0 |
| .barclays | 139 | 0 |
| .barefoot | 2 | 0 |
| .bargains | 2,035 | 1 |
| .bar | 29,764 | 23 |
| .baseball | 2 | 0 |
| .basketball | 683 | 0 |
| .bauhaus | 39 | 0 |
| .bayern | 28,442 | 1 |
| .bbc | 7 | 0 |
| .bbt | 2 | 0 |
| .bbva | 14 | 0 |
| .bcg | 3 | 0 |
| .beats | 3 | 0 |
| .beauty | 53,743 | 298 |
| .beer | 41,254 | 170 |
| .berlin | 43,740 | 5 |
| .bestbuy | 2 | 0 |
| .best | 41,722 | 47 |
| .bet | 106,649 | 245 |
| .bharti | 2 | 0 |
| .bible | 1,331 | 3 |
| .bid | 66,321 | 25 |
| .bike | 15,343 | 8 |
| .bingo | 2,583 | 3 |
| .bing | 19 | 0 |
| .bio | 53,886 | 84 |
| .biz | 1,206,812 | 755 |
| .blackfriday | 878 | 0 |
| .black | 7,402 | 8 |
| .blockbuster | 2 | 0 |
| .blog | 362,387 | 471 |
| .bloomberg | 78 | 0 |
| .blue | 17,364 | 14 |
| .bms | 4 | 0 |
| .bmw | 131 | 0 |
| .boats | 79,917 | 433 |
| .boehringer | 2 | 0 |
| .bofa | 2 | 0 |
| .bom | 2 | 0 |
| .bond | 124,904 | 447 |
| .booking | 2 | 0 |
| .book | 2 | 0 |
| .boo | 3,405 | 7 |
| .bosch | 2 | 0 |
| .bostik | 39 | 0 |
| .boston | 4,903 | 2 |
| .bot | 16,305 | 20 |
| .boutique | 12,593 | 9 |
| .box | 2,921 | 3 |
| .bradesco | 216 | 0 |
| .bridgestone | 68 | 0 |
| .broadway | 348 | 1 |
| .broker | 2,916 | 5 |
| .brother | 10 | 0 |
| .brussels | 8,124 | 1 |
| .builders | 6,155 | 2 |
| .build | 7,617 | 4 |
| .business | 35,242 | 30 |
| .buy | 2 | 0 |
| .buzz | 171,703 | 288 |
| .cab | 4,120 | 8 |
| .cafe | 22,614 | 29 |
| .calvinklein | 2 | 0 |
| .cal | 2 | 0 |
| .camera | 3,251 | 2 |
| .camp | 8,130 | 4 |
| .cam | 41,193 | 83 |
| .canon | 75 | 0 |
| .capetown | 4,011 | 4 |
| .capitalone | 2 | 0 |
| .capital | 30,325 | 41 |
| .caravan | 3 | 0 |
| .cards | 10,553 | 10 |
| .careers | 9,438 | 2 |
| .career | 1,346 | 1 |
| .care | 43,275 | 47 |
| .cars | 290 | 1 |
| .car | 316 | 1 |
| .casa | 51,474 | 37 |
| .case | 43 | 0 |
| .cash | 18,044 | 26 |
| .casino | 45,273 | 97 |
| .catering | 3,154 | 1 |
| .catholic | 23 | 0 |
| .cba | 83 | 0 |
| .cbn | 6 | 0 |
| .cbre | 2 | 0 |
| .center | 39,724 | 33 |
| .ceo | 6,354 | 11 |
| .cern | 92 | 0 |
| .cfa | 8 | 0 |
| .cfd | 430,754 | 674 |
| .chanel | 6 | 0 |
| .channel | 2,934 | 2 |
| .charity | 4,895 | 3 |
| .chase | 96 | 0 |
| .chat | 48,090 | 120 |
| .cheap | 7,319 | 6 |
| .chintai | 8 | 0 |
| .christmas | 17,533 | 4 |
| .chrome | 3 | 0 |
| .church | 33,235 | 10 |
| .cipriani | 2 | 0 |
| .cisco | 39 | 0 |
| .citadel | 2 | 0 |
| .citic | 156 | 0 |
| .citi | 5 | 0 |
| .city | 30,337 | 26 |
| .claims | 5,875 | 7 |
| .cleaning | 2,635 | 1 |
| .click | 648,604 | 1,760 |
| .clinic | 16,017 | 26 |
| .clinique | 2 | 0 |
| .clothing | 10,147 | 5 |
| .cloud | 403,890 | 837 |
| .clubmed | 31 | 0 |
| .club | 544,510 | 699 |
| .coach | 24,549 | 18 |
| .codes | 15,506 | 19 |
| .coffee | 26,437 | 21 |
| .college | 9,121 | 9 |
| .cologne | 4,041 | 1 |
| .commbank | 8 | 0 |
| .community | 23,872 | 11 |
| .company | 76,886 | 57 |
| .compare | 878 | 0 |
| .computer | 8,656 | 9 |
| .comsec | 2 | 0 |
| .condos | 1,530 | 0 |
| .construction | 9,417 | 3 |
| .consulting | 38,198 | 30 |
| .contact | 11,901 | 10 |
| .contractors | 3,594 | 2 |
| .cooking | 2,249 | 2 |
| .cool | 22,094 | 23 |
| .coop | 8,326 | 4 |
| .corsica | 2,306 | 1 |
| .country | 3,881 | 0 |
| .coupons | 5,948 | 8 |
| .coupon | 2 | 0 |
| .courses | 3,591 | 6 |
| .cpa | 6,522 | 3 |
| .creditcard | 1,265 | 1 |
| .creditunion | 413 | 0 |
| .credit | 5,756 | 9 |
| .cricket | 989 | 0 |
| .crown | 4 | 0 |
| .crs | 566 | 0 |
| .cruises | 2,216 | 1 |
| .cruise | 2 | 0 |
| .cuisinella | 15 | 0 |
| .cymru | 8,256 | 4 |
| .cyou | 309,239 | 1,362 |
| .dad | 3,063 | 3 |
| .dance | 8,255 | 4 |
| .data | 2 | 0 |
| .date | 8,428 | 10 |
| .dating | 3,820 | 5 |
| .datsun | 2 | 0 |
| .day | 12,303 | 14 |
| .dclk | 2 | 0 |
| .dds | 2 | 0 |
| .dealer | 158 | 1 |
| .deals | 9,072 | 5 |
| .degree | 1,078 | 0 |
| .delivery | 8,142 | 21 |
| .dell | 25 | 0 |
| .deloitte | 87 | 0 |
| .delta | 2 | 0 |
| .democrat | 1,169 | 0 |
| .dental | 8,754 | 3 |
| .dentist | 2,762 | 0 |
| .design | 112,606 | 74 |
| .desi | 1,853 | 0 |
| .dev | 522,328 | 458 |
| .dhl | 91 | 0 |
| .diamonds | 2,079 | 1 |
| .diet | 1,133 | 0 |
| .digital | 186,210 | 646 |
| .directory | 16,695 | 18 |
| .direct | 12,978 | 5 |
| .discount | 3,215 | 2 |
| .discover | 102 | 0 |
| .dish | 3 | 0 |
| .diy | 8,581 | 11 |
| .dnp | 3 | 0 |
| .docs | 3 | 0 |
| .doctor | 5,823 | 5 |
| .dog | 16,483 | 27 |
| .domains | 7,448 | 4 |
| .dot | 2 | 0 |
| .download | 9,235 | 8 |
| .drive | 2 | 0 |
| .dtv | 2 | 0 |
| .dunlop | 2 | 0 |
| .dupont | 8 | 0 |
| .durban | 1,904 | 0 |
| .dvag | 8,826 | 0 |
| .dvr | 2 | 0 |
| .earth | 39,356 | 39 |
| .eat | 4 | 0 |
| .eco | 6,748 | 2 |
| .education | 30,051 | 12 |
| 116,774 | 86 | |
| .emerck | 11 | 0 |
| .energy | 24,580 | 28 |
| .engineering | 10,346 | 6 |
| .engineer | 6,986 | 1 |
| .enterprises | 8,851 | 7 |
| .epson | 3 | 0 |
| .equipment | 5,195 | 2 |
| .ericsson | 6 | 0 |
| .erni | 115 | 0 |
| .esq | 2,135 | 0 |
| .estate | 11,075 | 4 |
| .eurovision | 5 | 0 |
| .eus | 15,276 | 5 |
| .events | 32,627 | 22 |
| .exchange | 16,900 | 17 |
| .expert | 27,688 | 18 |
| .exposed | 3,069 | 1 |
| .express | 8,917 | 5 |
| .extraspace | 15 | 0 |
| .fage | 62 | 0 |
| .fail | 4,167 | 1 |
| .fairwinds | 15 | 0 |
| .faith | 4,984 | 5 |
| .family | 34,021 | 16 |
| .fans | 8,516 | 7 |
| .fan | 8,823 | 9 |
| .farmers | 2 | 0 |
| .farm | 25,429 | 19 |
| .fashion | 14,930 | 15 |
| .fedex | 2 | 0 |
| .feedback | 14,765 | 1 |
| .ferrari | 2 | 0 |
| .ferrero | 7 | 0 |
| .fidelity | 2 | 0 |
| .fido | 2 | 0 |
| .film | 6,531 | 5 |
| .final | 2 | 0 |
| .finance | 32,489 | 58 |
| .financial | 7,837 | 5 |
| .firestone | 3 | 0 |
| .fishing | 2,544 | 2 |
| .fish | 5,533 | 2 |
| .fitness | 12,235 | 15 |
| .fit | 48,776 | 148 |
| .flickr | 10 | 0 |
| .flights | 2,142 | 2 |
| .flir | 5 | 0 |
| .florist | 1,811 | 0 |
| .flowers | 951 | 0 |
| .fly | 4 | 0 |
| .food | 19,158 | 15 |
| .football | 5,804 | 9 |
| .foo | 3,365 | 0 |
| .forex | 1,314 | 3 |
| .forsale | 5,721 | 2 |
| .forum | 30,165 | 211 |
| .foundation | 31,072 | 40 |
| .fox | 283 | 0 |
| .free | 1,733 | 7 |
| .fresenius | 45 | 0 |
| .frl | 10,131 | 1 |
| .frogans | 6 | 0 |
| .frontier | 2 | 0 |
| .ftr | 3 | 0 |
| .fujitsu | 6 | 0 |
| .fund | 20,779 | 19 |
| .fun | 465,388 | 704 |
| .furniture | 2,482 | 0 |
| .futbol | 2,750 | 3 |
| .fyi | 85,292 | 38 |
| .gallery | 17,900 | 10 |
| .gallo | 2 | 0 |
| .gallup | 2 | 0 |
| .gal | 7,382 | 5 |
| .games | 55,826 | 104 |
| .game | 6,789 | 12 |
| .gap | 2 | 0 |
| .garden | 4,933 | 10 |
| .gay | 17,656 | 97 |
| .gbiz | 2 | 0 |
| .genting | 9 | 0 |
| .gent | 3,708 | 0 |
| .george | 2 | 0 |
| .ggee | 2 | 0 |
| .gifts | 4,462 | 3 |
| .gift | 5,519 | 2 |
| .gives | 3,712 | 3 |
| .giving | 1,928 | 1 |
| .glass | 3,576 | 0 |
| .gle | 22 | 0 |
| .global | 61,392 | 62 |
| .globo | 178 | 0 |
| .gmail | 6 | 0 |
| .gmbh | 32,625 | 15 |
| .gmo | 55 | 0 |
| .gmx | 479 | 0 |
| .godaddy | 103 | 0 |
| .goldpoint | 2 | 0 |
| .gold | 16,441 | 40 |
| .golf | 15,760 | 11 |
| .goodyear | 2 | 0 |
| 244 | 0 | |
| .goog | 407 | 0 |
| .goo | 3 | 0 |
| .gop | 1,050 | 0 |
| .gov | 0 | 0 |
| .grainger | 6 | 0 |
| .graphics | 5,613 | 4 |
| .gratis | 3,351 | 2 |
| .green | 9,511 | 6 |
| .gripe | 1,004 | 0 |
| .grocery | 2 | 0 |
| .group | 114,807 | 83 |
| .gucci | 16 | 0 |
| .guge | 2 | 0 |
| .guide | 18,570 | 9 |
| .guitars | 610 | 0 |
| .guru | 51,706 | 58 |
| .hair | 46,360 | 124 |
| .hamburg | 15,715 | 1 |
| .hangout | 2 | 0 |
| .haus | 8,010 | 3 |
| .hbo | 5 | 0 |
| .hdfcbank | 3 | 0 |
| .hdfc | 2 | 0 |
| .healthcare | 9,337 | 7 |
| .health | 43,433 | 41 |
| .help | 100,684 | 425 |
| .here | 5 | 0 |
| .hermes | 9 | 0 |
| .hiphop | 1,218 | 0 |
| .hisamitsu | 29 | 0 |
| .hitachi | 19 | 0 |
| .hiv | 192 | 0 |
| .hkt | 2 | 0 |
| .hockey | 1,754 | 2 |
| .holdings | 8,672 | 6 |
| .holiday | 4,053 | 2 |
| .homedepot | 2 | 0 |
| .homegoods | 2 | 0 |
| .homesense | 2 | 0 |
| .homes | 85,168 | 132 |
| .honda | 7 | 0 |
| .horse | 3,373 | 2 |
| .hospital | 1,944 | 0 |
| .hosting | 2,358 | 0 |
| .host | 21,944 | 12 |
| .hotels | 2 | 0 |
| .hotmail | 20 | 0 |
| .house | 24,270 | 17 |
| .how | 3,293 | 2 |
| .hughes | 3 | 0 |
| .hyatt | 23 | 0 |
| .hyundai | 12 | 0 |
| .ibm | 2 | 0 |
| .icbc | 2 | 0 |
| .ice | 11 | 0 |
| .icu | 473,846 | 2,960 |
| .ieee | 7 | 0 |
| .ifm | 77 | 0 |
| .imamat | 5 | 0 |
| .immobilien | 6,745 | 0 |
| .immo | 19,455 | 9 |
| .inc | 6,045 | 6 |
| .industries | 6,971 | 1 |
| .infiniti | 3 | 0 |
| .info | 4,287,593 | 5,819 |
| .ing | 20,461 | 0 |
| .ink | 98,387 | 124 |
| .institute | 16,775 | 20 |
| .insurance | 144 | 0 |
| .insure | 5,982 | 4 |
| .international | 26,363 | 23 |
| .intuit | 2 | 0 |
| .investments | 6,995 | 17 |
| .ipiranga | 39 | 0 |
| .irish | 22,990 | 0 |
| .ismaili | 35 | 0 |
| .istanbul | 4,901 | 1 |
| .ist | 7,397 | 6 |
| .itau | 39 | 0 |
| .itv | 41 | 0 |
| .jaguar | 5 | 0 |
| .java | 9 | 0 |
| .jcb | 18 | 0 |
| .jeep | 2 | 0 |
| .jetzt | 11,020 | 9 |
| .jewelry | 4,016 | 3 |
| .jio | 30 | 0 |
| .jll | 12 | 0 |
| .jmp | 5 | 0 |
| .jnj | 130 | 0 |
| .jobs | 10,734 | 3 |
| .joburg | 2,484 | 1 |
| .jpmorgan | 75 | 0 |
| .jprs | 5 | 0 |
| .juniper | 2 | 0 |
| .kaufen | 4,818 | 1 |
| .kddi | 2 | 0 |
| .kerryhotels | 2 | 0 |
| .kerryproperties | 2 | 0 |
| .kfh | 95 | 0 |
| .kia | 4 | 0 |
| .kids | 5,706 | 4 |
| .kim | 8,891 | 5 |
| .kindle | 2 | 0 |
| .kitchen | 7,348 | 7 |
| .kiwi | 10,224 | 0 |
| .koeln | 17,931 | 2 |
| .komatsu | 83 | 0 |
| .kosher | 2 | 0 |
| .kpmg | 18 | 0 |
| .kpn | 42 | 0 |
| .krd | 1,893 | 1 |
| .kred | 1,639 | 0 |
| .kuokgroup | 2 | 0 |
| .kyoto | 1,001 | 0 |
| .lamer | 2 | 0 |
| .landrover | 5 | 0 |
| .land | 20,992 | 9 |
| .lanxess | 24 | 0 |
| .lasalle | 2 | 0 |
| .latino | 2 | 0 |
| .latrobe | 28 | 0 |
| .lat | 125,514 | 387 |
| .lawyer | 8,510 | 2 |
| .law | 21,949 | 8 |
| .lds | 2 | 0 |
| .lease | 2,029 | 0 |
| .leclerc | 1,170 | 0 |
| .lefrak | 2 | 0 |
| .legal | 25,165 | 10 |
| .lego | 3 | 0 |
| .lexus | 10 | 0 |
| .lgbt | 18,140 | 1 |
| .lidl | 120 | 0 |
| .lifeinsurance | 2 | 0 |
| .lifestyle | 12,150 | 6 |
| .life | 359,019 | 588 |
| .lighting | 5,536 | 3 |
| .lilly | 10 | 0 |
| .limited | 6,924 | 3 |
| .limo | 2,143 | 2 |
| .link | 280,961 | 877 |
| .live | 570,926 | 1,135 |
| .living | 4,706 | 6 |
| .llc | 44,573 | 44 |
| .llp | 2 | 0 |
| .loans | 18,370 | 6 |
| .loan | 126,510 | 80 |
| .locker | 21,584 | 7 |
| .locus | 22 | 0 |
| .lol | 228,380 | 318 |
| .london | 35,281 | 25 |
| .lotte | 2 | 0 |
| .lotto | 115 | 0 |
| .love | 65,264 | 55 |
| .lplfinancial | 2 | 0 |
| .lpl | 2 | 0 |
| .ltda | 555 | 1 |
| .ltd | 118,934 | 73 |
| .lundbeck | 272 | 0 |
| .luxe | 4,328 | 2 |
| .luxury | 3,806 | 3 |
| .maif | 7 | 0 |
| .maison | 1,378 | 0 |
| .makeup | 23,036 | 13 |
| .management | 12,168 | 8 |
| .man | 202 | 0 |
| .map | 2 | 0 |
| .marketing | 26,797 | 24 |
| .markets | 4,530 | 12 |
| .market | 17,833 | 23 |
| .marriott | 55 | 0 |
| .marshalls | 2 | 0 |
| .mattel | 7 | 0 |
| .mba | 5,085 | 4 |
| .mckinsey | 2 | 0 |
| .media | 80,563 | 67 |
| .meet | 51 | 0 |
| .melbourne | 5,779 | 1 |
| .meme | 7,582 | 3 |
| .memorial | 830 | 0 |
| .menu | 5,293 | 1 |
| .men | 12,439 | 13 |
| .miami | 16,258 | 6 |
| .microsoft | 84 | 0 |
| .mini | 80 | 0 |
| .mint | 2 | 0 |
| .mitsubishi | 2 | 0 |
| .mit | 4 | 0 |
| .mlb | 46 | 0 |
| .mls | 2 | 0 |
| .mma | 1,612 | 0 |
| .mobile | 6 | 0 |
| .mobi | 423,110 | 59 |
| .moda | 2,642 | 2 |
| .moe | 16,123 | 8 |
| .mom | 45,447 | 243 |
| .monash | 61 | 0 |
| .money | 19,653 | 41 |
| .monster | 35,876 | 48 |
| .mormon | 2 | 0 |
| .mortgage | 4,005 | 12 |
| .motorcycles | 37,563 | 2 |
| .moto | 2 | 0 |
| .movie | 4,270 | 2 |
| .mov | 6,232 | 3 |
| .mtn | 6 | 0 |
| .museum | 1,076 | 1 |
| .music | 8,895 | 4 |
| .nab | 5 | 0 |
| .nagoya | 3,369 | 1 |
| .name | 94,750 | 14 |
| .navy | 1,327 | 2 |
| .nba | 2 | 0 |
| .nec | 8 | 0 |
| .netbank | 6 | 0 |
| .netflix | 2 | 0 |
| .network | 73,196 | 83 |
| .net | 12,291,525 | 6,266 |
| .neustar | 680 | 0 |
| .news | 83,406 | 104 |
| .new | 1,953 | 0 |
| .nextdirect | 3 | 0 |
| .next | 19 | 0 |
| .nexus | 3,211 | 0 |
| .nfl | 3 | 0 |
| .ngo | 5,073 | 5 |
| .nhk | 30 | 0 |
| .nico | 12 | 0 |
| .nike | 7 | 0 |
| .nikon | 2 | 0 |
| .ninja | 25,545 | 17 |
| .nissan | 6 | 0 |
| .nissay | 2 | 0 |
| .nokia | 5 | 0 |
| .norton | 2 | 0 |
| .nowruz | 11 | 0 |
| .nowtv | 2 | 0 |
| .now | 18,186 | 14 |
| .nra | 130 | 0 |
| .nrw | 17,981 | 5 |
| .ntt | 17 | 0 |
| .nyc | 58,140 | 30 |
| .obi | 2 | 0 |
| .observer | 2,798 | 2 |
| .office | 6 | 0 |
| .okinawa | 4,315 | 2 |
| .olayangroup | 3 | 0 |
| .olayan | 3 | 0 |
| .ollo | 2 | 0 |
| .omega | 5 | 0 |
| .one | 244,599 | 308 |
| .ong | 2,806 | 2 |
| .online | 3,080,240 | 5,360 |
| .onl | 17,360 | 43 |
| .ooo | 13,616 | 16 |
| .open | 2 | 0 |
| .oracle | 4 | 0 |
| .orange | 12 | 0 |
| .organic | 1,609 | 0 |
| .org | 11,364,945 | 10,301 |
| .origins | 2 | 0 |
| .osaka | 998 | 5 |
| .otsuka | 16 | 0 |
| .ott | 2 | 0 |
| .ovh | 80,139 | 65 |
| .page | 39,341 | 23 |
| .panasonic | 4 | 0 |
| .paris | 18,692 | 8 |
| .pars | 2 | 0 |
| .partners | 15,617 | 13 |
| .parts | 7,626 | 5 |
| .party | 21,520 | 13 |
| .pay | 2 | 0 |
| .pccw | 2 | 0 |
| .pet | 26,750 | 36 |
| .pfizer | 85 | 0 |
| .pharmacy | 992 | 2 |
| .phd | 2,178 | 1 |
| .philips | 56 | 0 |
| .phone | 2 | 0 |
| .photography | 34,996 | 12 |
| .photos | 19,577 | 8 |
| .photo | 20,934 | 1 |
| .physio | 954 | 0 |
| .pics | 70,864 | 279 |
| .pictet | 43 | 0 |
| .pictures | 33,184 | 2 |
| .pid | 2 | 0 |
| .ping | 4 | 0 |
| .pink | 29,709 | 2 |
| .pioneer | 27 | 0 |
| .pizza | 34,478 | 11 |
| .place | 9,868 | 4 |
| .playstation | 2 | 0 |
| .play | 6 | 0 |
| .plumbing | 2,638 | 1 |
| .plus | 36,024 | 42 |
| .pnc | 2 | 0 |
| .pohl | 4 | 0 |
| .poker | 11,400 | 9 |
| .politie | 11 | 0 |
| .porn | 7,610 | 0 |
| .praxi | 20 | 0 |
| .press | 16,700 | 19 |
| .prime | 6 | 0 |
| .productions | 10,794 | 9 |
| .prod | 3 | 0 |
| .prof | 836 | 1 |
| .progressive | 2 | 0 |
| .promo | 6,536 | 2 |
| .properties | 13,351 | 8 |
| .property | 4,857 | 3 |
| .protection | 100 | 0 |
| .pro | 986,902 | 1,868 |
| .prudential | 65 | 0 |
| .pru | 75 | 0 |
| .pub | 19,124 | 6 |
| .pwc | 4 | 0 |
| .qpon | 38,380 | 294 |
| .quest | 45,341 | 83 |
| .racing | 4,144 | 2 |
| .radio | 2,909 | 1 |
| .realestate | 15,464 | 4 |
| .realtor | 31,398 | 14 |
| .realty | 3,198 | 0 |
| .recipes | 5,077 | 4 |
| .redumbrella | 3 | 0 |
| .red | 20,428 | 13 |
| .rehab | 2,157 | 0 |
| .reisen | 4,034 | 1 |
| .reise | 951 | 0 |
| .reit | 82 | 0 |
| .reliance | 2 | 0 |
| .rentals | 12,651 | 6 |
| .rent | 9,815 | 9 |
| .ren | 10,549 | 2 |
| .repair | 8,040 | 7 |
| .report | 10,225 | 8 |
| .republican | 1,200 | 0 |
| .restaurant | 8,244 | 7 |
| .rest | 55,716 | 160 |
| .reviews | 12,902 | 11 |
| .review | 7,191 | 6 |
| .rexroth | 6 | 0 |
| .richardli | 2 | 0 |
| .rich | 197 | 0 |
| .ricoh | 52 | 0 |
| .ril | 2 | 0 |
| .rio | 656 | 0 |
| .rip | 11,265 | 17 |
| .rocks | 64,637 | 11 |
| .rodeo | 2,813 | 4 |
| .rogers | 5 | 0 |
| .rsvp | 2,524 | 2 |
| .rugby | 488 | 0 |
| .ruhr | 4,398 | 0 |
| .run | 125,129 | 226 |
| .rwe | 3 | 0 |
| .ryukyu | 728 | 0 |
| .saarland | 3,774 | 2 |
| .safety | 2 | 0 |
| .sakura | 3 | 0 |
| .sale | 12,287 | 16 |
| .salon | 4,078 | 3 |
| .samsclub | 2 | 0 |
| .samsung | 4 | 0 |
| .sandvikcoromant | 30 | 0 |
| .sandvik | 40 | 0 |
| .sanofi | 20 | 0 |
| .sap | 33 | 0 |
| .sarl | 1,127 | 1 |
| .sas | 3 | 0 |
| .saxo | 100 | 0 |
| .sbi | 124 | 0 |
| .sbs | 880,318 | 1,800 |
| .scb | 40 | 0 |
| .schmidt | 36 | 0 |
| .scholarships | 2 | 0 |
| .school | 22,941 | 14 |
| .schule | 5,480 | 2 |
| .schwarz | 690 | 0 |
| .science | 11,437 | 5 |
| .scot | 13,086 | 10 |
| .search | 2 | 0 |
| .security | 762 | 0 |
| .seek | 9 | 0 |
| .select | 625 | 1 |
| .sener | 35 | 0 |
| .services | 84,402 | 82 |
| .seven | 12 | 0 |
| .sew | 26 | 0 |
| .sexy | 3,169 | 0 |
| .sex | 6,340 | 1 |
| .sfr | 15 | 0 |
| .shangrila | 2 | 0 |
| .sharp | 21 | 0 |
| .shell | 56 | 0 |
| .shia | 2 | 0 |
| .shiksha | 625 | 0 |
| .shoes | 3,956 | 1 |
| .shopping | 8,276 | 6 |
| .shop | 3,489,910 | 0 |
| .shouji | 2 | 0 |
| .show | 17,233 | 12 |
| .sina | 2 | 0 |
| .singles | 2,607 | 2 |
| .site | 1,648,647 | 3,523 |
| .skin | 190,864 | 1,031 |
| .ski | 6,140 | 2 |
| .skype | 7 | 0 |
| .sky | 136 | 0 |
| .sling | 2 | 0 |
| .smart | 49 | 0 |
| .sncf | 63 | 0 |
| .soccer | 3,516 | 9 |
| .social | 45,971 | 41 |
| .softbank | 6 | 0 |
| .software | 24,314 | 20 |
| .sohu | 7 | 0 |
| .solar | 9,828 | 8 |
| .solutions | 107,787 | 61 |
| .sony | 10 | 0 |
| .soy | 1,895 | 0 |
| .space | 400,552 | 1,988 |
| .srl | 8,516 | 25 |
| .stada | 125 | 0 |
| .staples | 2 | 0 |
| .star | 3 | 0 |
| .statebank | 40 | 0 |
| .statefarm | 40 | 0 |
| .stcgroup | 2 | 0 |
| .stc | 11 | 0 |
| .stockholm | 198 | 0 |
| .storage | 617 | 0 |
| .store | 1,989,911 | 4,483 |
| .stream | 13,484 | 11 |
| .studio | 142,591 | 190 |
| .study | 3,596 | 14 |
| .style | 11,314 | 8 |
| .sucks | 8,312 | 6 |
| .supplies | 3,034 | 2 |
| .supply | 7,824 | 8 |
| .support | 38,899 | 25 |
| .surf | 4,728 | 4 |
| .surgery | 1,672 | 0 |
| .suzuki | 19 | 0 |
| .swatch | 9 | 0 |
| .swiss | 22,740 | 2 |
| .sydney | 6,517 | 2 |
| .systems | 38,143 | 30 |
| .tab | 3 | 0 |
| .taipei | 4,254 | 1 |
| .taobao | 2 | 0 |
| .target | 142 | 0 |
| .tatamotors | 24 | 0 |
| .tattoo | 6,529 | 38 |
| .taxi | 6,392 | 2 |
| .tax | 16,278 | 13 |
| .tci | 2 | 0 |
| .tdk | 2 | 0 |
| .team | 53,373 | 52 |
| .technology | 32,216 | 22 |
| .tech | 464,998 | 596 |
| .tel | 37,819 | 6 |
| .temasek | 11 | 0 |
| .tennis | 1,879 | 2 |
| .teva | 95 | 0 |
| .thd | 2 | 0 |
| .theater | 1,406 | 0 |
| .theatre | 146 | 0 |
| .tiaa | 2 | 0 |
| .tickets | 1,063 | 2 |
| .tienda | 2,422 | 0 |
| .tips | 21,228 | 12 |
| .tires | 1,262 | 1 |
| .tirol | 7,982 | 2 |
| .tjmaxx | 2 | 0 |
| .tjx | 2 | 0 |
| .tkmaxx | 2 | 0 |
| .tmall | 2 | 0 |
| .today | 420,266 | 82 |
| .tokyo | 99,747 | 130 |
| .tools | 25,577 | 14 |
| .top | 5,172,423 | 12,420 |
| .toray | 87 | 0 |
| .toshiba | 6 | 0 |
| .tours | 11,576 | 19 |
| .town | 35,287 | 2 |
| .toyota | 213 | 0 |
| .toys | 5,625 | 4 |
| .trade | 20,751 | 26 |
| .trading | 5,043 | 1 |
| .training | 22,008 | 15 |
| .travelersinsurance | 3 | 0 |
| .travelers | 4 | 0 |
| .travel | 25,909 | 16 |
| .trust | 52 | 0 |
| .trv | 3 | 0 |
| .tube | 5,685 | 1 |
| .tui | 96 | 0 |
